Standings
KBL · 2025-2026Current KBL 2025-2026 standings with 10 teams. LG Sakers leads the table with 36 points after 54 matches, followed by Anyang JungKwanJang on 35 points. The table shows wins, losses, scoring, and win percentage — essential for pre-match betting analysis.
| Team | Played | Won | Lost | Points For:Points Against | Point Diff |
|---|---|---|---|---|---|
| Team1LG Sakers | Played54 | Won36 | Lost18 | Points For:Points Against4164:3879 | Point Diff+285 |
| Team2Anyang JungKwanJang | Played54 | Won35 | Lost19 | Points For:Points Against4061:3886 | Point Diff+175 |
| Team3Wonju DB | Played54 | Won33 | Lost21 | Points For:Points Against4333:4320 | Point Diff+13 |
| Team4Seoul Knights | Played54 | Won32 | Lost22 | Points For:Points Against4242:4068 | Point Diff+174 |
| Team5Goyang Sono | Played54 | Won28 | Lost26 | Points For:Points Against4275:4131 | Point Diff+144 |
| Team6KCC Egis | Played54 | Won28 | Lost26 | Points For:Points Against4486:4553 | Point Diff-67 |
| Team7Suwon KT | Played54 | Won27 | Lost27 | Points For:Points Against4170:4272 | Point Diff-102 |
| Team8Mobis Phoebus | Played54 | Won18 | Lost36 | Points For:Points Against4016:4239 | Point Diff-223 |
| Team9KoGas | Played54 | Won17 | Lost37 | Points For:Points Against4107:4316 | Point Diff-209 |
| Team10Seoul Thunders | Played54 | Won16 | Lost38 | Points For:Points Against4307:4497 | Point Diff-190 |
Team Stats
Side-by-side performance comparison of all 10 teams in the KBL. LG Sakers leads with 36 wins this season. The colour-coded heatmap highlights wins, losses, scoring, scoring difference, and win percentage — making it easy to spot the strongest and weakest teams at a glance for betting analysis.
Top Scoring Teams
| Team | # | Played | Won | Lost | Points For | Points Against |
|---|---|---|---|---|---|---|
| TeamLG Sakers | #1 | Played54 | Won36 | Lost18 | Points For4164 | Points Against3879 |
| TeamAnyang JungKwanJang | #2 | Played54 | Won35 | Lost19 | Points For4061 | Points Against3886 |
| TeamWonju DB | #3 | Played54 | Won33 | Lost21 | Points For4333 | Points Against4320 |
| TeamSeoul Knights | #4 | Played54 | Won32 | Lost22 | Points For4242 | Points Against4068 |
| TeamGoyang Sono | #5 | Played54 | Won28 | Lost26 | Points For4275 | Points Against4131 |
| TeamKCC Egis | #6 | Played54 | Won28 | Lost26 | Points For4486 | Points Against4553 |
| TeamSuwon KT | #7 | Played54 | Won27 | Lost27 | Points For4170 | Points Against4272 |
| TeamMobis Phoebus | #8 | Played54 | Won18 | Lost36 | Points For4016 | Points Against4239 |
| TeamKoGas | #9 | Played54 | Won17 | Lost37 | Points For4107 | Points Against4316 |
| TeamSeoul Thunders | #10 | Played54 | Won16 | Lost38 | Points For4307 | Points Against4497 |
Past Seasons
KBLBrowse 16 archived seasons of the KBL, from 2010-2011 to 2025-2026. Each season page includes full standings, top scorers, and match results — useful for comparing historical performance and identifying long-term betting patterns.
API data: 17 May 2026