EuroBasket U20 B — 2025
Group A
Group Standings · 2025The 2025 EuroBasket U20 B group standings feature 21 teams split across tournament groups. Croatia U20 leads their group with 4 points from 4 matches, followed by Great Britain U20 on 2 points. The group tables show preliminary-round qualification context before the knockout stage.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 337 | 249 | +88 | |
| 4 | 2 | 2 | 253 | 268 | -15 | |
| 4 | 2 | 2 | 277 | 280 | -3 | |
| 4 | 1 | 3 | 252 | 311 | -59 | |
| 4 | 1 | 3 | 262 | 273 | -11 |
Group B
Group Standings · 2025The 2025 EuroBasket U20 B group standings feature 21 teams split across tournament groups. Croatia U20 leads their group with 4 points from 4 matches, followed by Great Britain U20 on 2 points. The group tables show preliminary-round qualification context before the knockout stage.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 365 | 225 | +140 | |
| 4 | 3 | 1 | 287 | 273 | +14 | |
| 4 | 2 | 2 | 275 | 286 | -11 | |
| 4 | 1 | 3 | 242 | 313 | -71 | |
| 4 | 0 | 4 | 240 | 312 | -72 |
Group C
Group Standings · 2025The 2025 EuroBasket U20 B group standings feature 21 teams split across tournament groups. Croatia U20 leads their group with 4 points from 4 matches, followed by Great Britain U20 on 2 points. The group tables show preliminary-round qualification context before the knockout stage.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 400 | 395 | +5 | |
| 5 | 3 | 2 | 384 | 350 | +34 | |
| 5 | 3 | 2 | 399 | 374 | +25 | |
| 5 | 3 | 2 | 421 | 417 | +4 | |
| 5 | 2 | 3 | 375 | 411 | -36 | |
| 5 | 1 | 4 | 396 | 428 | -32 |
Group D
Group Standings · 2025The 2025 EuroBasket U20 B group standings feature 21 teams split across tournament groups. Croatia U20 leads their group with 4 points from 4 matches, followed by Great Britain U20 on 2 points. The group tables show preliminary-round qualification context before the knockout stage.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 352 | 218 | +134 | |
| 4 | 3 | 1 | 271 | 282 | -11 | |
| 4 | 2 | 2 | 313 | 300 | +13 | |
| 4 | 1 | 3 | 291 | 271 | +20 | |
| 4 | 0 | 4 | 198 | 354 | -156 |
Betting Insights
2025Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
48.6%
Percentage of matches won by home teams
Away Win %
51.4%
Percentage of matches won by away teams
Most Common Scorelines
2025Teams
2025Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Past Seasons
EuroBasket U20 BAPI data: 13 May 2026