NBA W — 2026
Western Conference
Conference Standings · 2026The 2026 NBA W season standings featuring 30 teams. Las Vegas Aces W leads the table with 4 points from 5 matches, followed by Golden State Valkyries W on 3 points. The teams have scored 12,894 goals combined this season.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
1Las Vegas Aces W | 5 | 4 | 1 | 455 | 424 | +31 |
2Golden State Valkyries W | 4 | 3 | 1 | 336 | 298 | +38 |
3Minnesota Lynx W | 5 | 3 | 2 | 447 | 419 | +28 |
4Dallas Wings W | 5 | 3 | 2 | 456 | 429 | +27 |
5Los Angeles Sparks W | 5 | 2 | 3 | 448 | 481 | -33 |
6Portland Fire W | 5 | 2 | 3 | 419 | 466 | -47 |
7Phoenix Mercury W | 6 | 2 | 4 | 531 | 527 | +4 |
8Seattle Storm W | 5 | 1 | 4 | 398 | 428 | -30 |
Eastern Conference
Conference Standings · 2026The 2026 NBA W season standings featuring 30 teams. Las Vegas Aces W leads the table with 4 points from 5 matches, followed by Golden State Valkyries W on 3 points. The teams have scored 12,894 goals combined this season.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
1Atlanta Dream W | 3 | 2 | 1 | 252 | 247 | +5 |
2Indiana Fever W | 5 | 3 | 2 | 472 | 440 | +32 |
3New York Liberty W | 5 | 3 | 2 | 470 | 435 | +35 |
4Chicago Sky W | 5 | 3 | 2 | 425 | 415 | +10 |
5Washington Mystics W | 4 | 2 | 2 | 334 | 357 | -23 |
6Toronto Tempo W | 6 | 3 | 3 | 522 | 526 | -4 |
7Connecticut Sun W | 6 | 1 | 5 | 482 | 555 | -73 |
Overall Standings
Conference Standings · 2026The 2026 NBA W season standings featuring 30 teams. Las Vegas Aces W leads the table with 4 points from 5 matches, followed by Golden State Valkyries W on 3 points. The teams have scored 12,894 goals combined this season.
| Team | Played | Won | Lost | Points For | Points Against | Point Diff |
|---|---|---|---|---|---|---|
1Las Vegas Aces W | 5 | 4 | 1 | 455 | 424 | +31 |
2Golden State Valkyries W | 4 | 3 | 1 | 336 | 298 | +38 |
3Atlanta Dream W | 3 | 2 | 1 | 252 | 247 | +5 |
4Dallas Wings W | 5 | 3 | 2 | 456 | 429 | +27 |
5New York Liberty W | 5 | 3 | 2 | 470 | 435 | +35 |
6Minnesota Lynx W | 5 | 3 | 2 | 447 | 419 | +28 |
7Indiana Fever W | 5 | 3 | 2 | 472 | 440 | +32 |
8Chicago Sky W | 5 | 3 | 2 | 425 | 415 | +10 |
9Washington Mystics W | 4 | 2 | 2 | 334 | 357 | -23 |
10Toronto Tempo W | 6 | 3 | 3 | 522 | 526 | -4 |
11Los Angeles Sparks W | 5 | 2 | 3 | 448 | 481 | -33 |
12Portland Fire W | 5 | 2 | 3 | 419 | 466 | -47 |
13Phoenix Mercury W | 6 | 2 | 4 | 531 | 527 | +4 |
14Seattle Storm W | 5 | 1 | 4 | 398 | 428 | -30 |
15Connecticut Sun W | 6 | 1 | 5 | 482 | 555 | -73 |
Betting Insights
2026Both Score %
100.0%
Percentage of matches where both teams scored
Home Win %
36.0%
Percentage of matches won by home teams
Away Win %
64.0%
Percentage of matches won by away teams
Most Common Scorelines
2026Teams
2026Match results from this season listed in chronological order. Historical results provide context for understanding how the season unfolded and which teams performed above or below expectations.
Past Seasons
NBA WAPI data: 23 May 2026