Overview
Flora IIRecent Form
Flora II's last 5 matches: 1 win, 1 draw, 3 losses. Most recent game was against Tartu Welco. Recent form is one of the strongest predictors of upcoming match outcomes.
Season Statistics
Flora IIComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 18 | 18 | 36 |
| Won | 8 | 5 | 13 |
| Drawn | 5 | 4 | 9 |
| Lost | 5 | 9 | 14 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
T. Viik
Estonia
Esiliiga A
2025Flora II are currently 5 in the Esiliiga A with 48 points from 36 matches (goal difference: +5). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 | Flora II | P36 | W13 | D9 | L14 | GF61 | GA56 | GD+5 | Pts48 | Form DLLLW |
Squad
Flora IIFlora II's full squad of 56 players (avg. age 18.2). Top scorer: G. Rõivassepp with 5 goals, followed by Maksim Kalimullin (4). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| Player1T. Teeväli | #— | PositionMidfielder | Age22 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player2M. Lepik | #— | PositionAttacker | Age25 | Nationality | Appearances1 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player3M. Jürimäe | #— | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player4O. Hendrikson | #— | PositionGoalkeeper | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player5K. Grün | #— | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player6Maksim Kalimullin | #— | PositionMidfielder | Age19 | Nationality | Appearances5 | Goals4 | Assists0 | Yellow Cards0 | Red Cards— |
| Player7V. Vahemets | #— | PositionMidfielder | Age20 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player8G. Rõivassepp | #— | PositionAttacker | Age19 | Nationality | Appearances10 | Goals5 | Assists0 | Yellow Cards1 | Red Cards— |
| Player9R. Soosalu | #— | PositionMidfielder | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player10R. Randväli | #— | PositionMidfielder | Age19 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player11R. Lukas | #— | PositionMidfielder | Age19 | Nationality | Appearances3 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player12A. Dyakiv | #— | PositionAttacker | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player13A. Sammul | #— | PositionDefender | Age19 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player14E. Paltser | #— | PositionMidfielder | Age17 | Nationality | Appearances12 | Goals2 | Assists0 | Yellow Cards0 | Red Cards— |
| Player15J. Lillemets | #— | PositionDefender | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player16R. Leppik | #— | PositionMidfielder | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player17S. Alamaa | #— | PositionMidfielder | Age17 | Nationality | Appearances5 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player18R. Valdmets | #— | PositionMidfielder | Age17 | Nationality | Appearances9 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player19N. Kalmõkov | #— | PositionMidfielder | Age17 | Nationality | Appearances4 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player20O. Joost | #— | PositionDefender | Age18 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player21K. Lapa | #— | PositionGoalkeeper | Age25 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player22A. Vaher | #— | PositionDefender | Age21 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player23R. Veering | #— | PositionDefender | Age20 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player24O. Pihela | #— | PositionDefender | Age19 | Nationality | Appearances12 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player25O. Valdaru | #— | PositionAttacker | Age19 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player26Johann Vahermägi | #— | PositionDefender | Age19 | Nationality | Appearances12 | Goals3 | Assists0 | Yellow Cards0 | Red Cards— |
| Player27M. Kukk | #— | PositionDefender | Age18 | Nationality | Appearances9 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player28K. Tamm | #— | PositionAttacker | Age18 | Nationality | Appearances8 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player29A. Kaares | #— | PositionMidfielder | Age16 | Nationality | Appearances8 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player30S. Ristna | #— | PositionGoalkeeper | Age17 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player31J. Oja | #— | PositionAttacker | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player32M. Värva | #— | PositionAttacker | Age19 | Nationality | Appearances7 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player33R. Mühlberg | #— | PositionAttacker | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player34J. Alemaa | #— | PositionAttacker | Age17 | Nationality | Appearances4 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player35R. Raudsalu | #— | PositionMidfielder | Age16 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player36K. Lorenz | #— | PositionAttacker | Age16 | Nationality | Appearances10 | Goals3 | Assists0 | Yellow Cards1 | Red Cards— |
| Player37T. Eensalu | #— | PositionAttacker | Age16 | Nationality | Appearances8 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player38M. Ollisaar | #— | PositionMidfielder | Age16 | Nationality | Appearances6 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player39R. Sammul | #— | PositionDefender | Age16 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player40K. Kalvik | #— | PositionMidfielder | Age15 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player41K. Kivila | #— | PositionGoalkeeper | Age22 | Nationality | Appearances7 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player42R. Begishvili | #— | PositionMidfielder | Age21 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player43M. Luup | #— | PositionMidfielder | Age18 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player44J. Palts | #— | PositionDefender | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player45R. Piil | #— | PositionDefender | Age19 | Nationality | Appearances10 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player46R. Priimann | #— | PositionDefender | Age19 | Nationality | Appearances8 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player47P. Pihlak | #— | PositionDefender | Age17 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player48M. Kukkonen | #— | PositionMidfielder | Age17 | Nationality | Appearances7 | Goals0 | Assists0 | Yellow Cards3 | Red Cards— |
| Player49J. Ilves | #— | PositionMidfielder | Age16 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player50R. Antons | #— | PositionGoalkeeper | Age18 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player51U. Korjus | #— | PositionAttacker | Age15 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player52S. Mitt | #— | PositionDefender | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player53A. Põder | #— | PositionDefender | Age16 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player54A. Raestik | #— | PositionGoalkeeper | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player55J. Silm | #— | PositionMidfielder | Age16 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player56K. Isok | #— | PositionDefender | Age16 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
Player Comparison
Flora IISide-by-side comparison of 30 Flora II players ranked by appearances, goals, assists, and cards this season. G. Rõivassepp leads with 5 goal contributions (5 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
Flora IIFlora II's performance across 1 season (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
20 matchesBiggest rivalries
10API data: 28 May 2026 · Stats updated: 26 Apr 2026