Overview
Sagan TosuRecent Form
Sagan Tosu's last 5 matches: 0 wins, 2 draws, 3 losses. Most recent game was against Jubilo Iwata. Recent form is one of the strongest predictors of upcoming match outcomes.
Season Statistics
Sagan TosuComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 19 | 19 | 38 |
| Won | 9 | 7 | 16 |
| Drawn | 6 | 4 | 10 |
| Lost | 4 | 8 | 12 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
J-League Cup
2025Sagan Tosu are currently 8 in the J2 League with 58 points from 38 matches (goal difference: +3). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #4 | Sagan Tosu | P6 | W1 | D1 | L4 | GF4 | GA15 | GD-11 | Pts4 | Form LLLWL |
J2 League
2025Sagan Tosu are currently 8 in the J2 League with 58 points from 38 matches (goal difference: +3). The standings show form, goal difference, and qualification/relegation zones — key context for evaluating match odds.
| # | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| #8 | Sagan Tosu | P38 | W16 | D10 | L12 | GF46 | GA43 | GD+3 | Pts58 | Form LDLDL |
Squad
Sagan TosuSagan Tosu's full squad of 61 players (avg. age 26.6). Top scorer: J. Nishikawa with 2 goals, followed by H. Yamada (2). Squad depth and player availability directly affect match predictions — thin squads underperform when fixtures pile up.
| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| Player1Vinícius Araújo | #— | PositionAttacker | Age32 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player2Park Il-Gyu | #— | PositionGoalkeeper | Age36 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player3Y. Maruhashi | #— | PositionDefender | Age35 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player4N. Fujita | #— | PositionMidfielder | Age38 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player5H. Kiyotake | #— | PositionMidfielder | Age36 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player6K. Moriya | #— | PositionMidfielder | Age37 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player7K. Ueebisu | #— | PositionDefender | Age29 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player8C. Togashi | #— | PositionAttacker | Age32 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player9M. Okamoto | #— | PositionGoalkeeper | Age42 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player10K. Yamazaki | #— | PositionDefender | Age30 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player11Kim Tae-Hyeon | #— | PositionDefender | Age25 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player12Jája Silva | #— | PositionMidfielder | Age27 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player13S. Kimura | #— | PositionDefender | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player14H. Nakahara | #— | PositionMidfielder | Age29 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player15T. Terayama | #— | PositionMidfielder | Age25 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player16W. Harada | #— | PositionDefender | Age29 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player17Marcelo Ryan | #— | PositionAttacker | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player18T. Kubo | #— | PositionMidfielder | Age26 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player19Koh Bong-Jo | #— | PositionGoalkeeper | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player20Lee Yoon-sung | #— | PositionGoalkeeper | Age20 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player21Jô | #— | PositionAttacker | Age26 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player22J. Nishikawa | #— | PositionMidfielder | Age23 | Nationality | Appearances12 | Goals2 | Assists0 | Yellow Cards2 | Red Cards— |
| Player23H. Yamada | #— | PositionAttacker | Age25 | Nationality | Appearances7 | Goals2 | Assists0 | Yellow Cards1 | Red Cards— |
| Player24K. Nishizawa | #— | PositionMidfielder | Age29 | Nationality | Appearances7 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player25A. Fukuta | #— | PositionMidfielder | Age33 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player26F. Honda | #— | PositionMidfielder | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player27N. Sakai | #— | PositionAttacker | Age33 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player28Y. Horigome | #— | PositionMidfielder | Age33 | Nationality | Appearances13 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player29R. Kabayama | #— | PositionAttacker | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player30T. Sakurai | #— | PositionMidfielder | Age23 | Nationality | Appearances14 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player31H. Arai | #— | PositionMidfielder | Age27 | Nationality | Appearances14 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player32S. Sakai | #— | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player33O. Kawanami | #— | PositionAttacker | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player34K. Nishiya | #— | PositionMidfielder | Age26 | Nationality | Appearances13 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player35S. Hino | #— | PositionMidfielder | Age23 | Nationality | Appearances8 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player36D. Suzuki | #— | PositionAttacker | Age19 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player37K. Sakaiya | #— | PositionAttacker | Age20 | Nationality | Appearances4 | Goals1 | Assists0 | Yellow Cards0 | Red Cards— |
| Player38I. Ejike | #— | PositionGoalkeeper | Age17 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player39S. Shinkawa | #— | PositionMidfielder | Age18 | Nationality | Appearances13 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player40A. Higashiguchi | #— | PositionMidfielder | Age18 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player41Y. Kimoto | #— | PositionDefender | Age32 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player42Y. Imazu | #— | PositionDefender | Age30 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player43R. Morishita | #— | PositionDefender | Age27 | Nationality | Appearances13 | Goals0 | Assists0 | Yellow Cards3 | Red Cards— |
| Player44Yang Han-Been | #— | PositionGoalkeeper | Age34 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player45V. Slivka | #— | PositionMidfielder | Age30 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player46K. Uchiyama | #— | PositionGoalkeeper | Age32 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player47N. Matsumoto | #— | PositionMidfielder | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player48Arnau Riera | #— | PositionGoalkeeper | Age28 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player49E. Matsuda | #— | PositionMidfielder | Age24 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player50D. Hirase | #— | PositionDefender | Age24 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player51M. Uehara | #— | PositionDefender | Age27 | Nationality | Appearances10 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player52T. Ando | #— | PositionDefender | Age22 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player53S. Ogawa | #— | PositionDefender | Age26 | Nationality | Appearances13 | Goals0 | Assists0 | Yellow Cards2 | Red Cards— |
| Player54Y. Narahara | #— | PositionMidfielder | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player55R. Izumori | #— | PositionGoalkeeper | Age26 | Nationality | Appearances9 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player56S. Nagasawa | #— | PositionDefender | Age24 | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player57Y. Kuroki | #— | PositionDefender | Age18 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player58R. Watanabe | #— | Position— | Age23 | Nationality | Appearances2 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player59F. Kitajima | #— | PositionDefender | Age20 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player60T. Inoue | #— | PositionDefender | Age23 | Nationality | Appearances13 | Goals1 | Assists0 | Yellow Cards1 | Red Cards— |
| Player61Cristiano | #— | PositionMidfielder | Age25 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
Coach Profile
Playing career
Player Comparison
Sagan TosuSide-by-side comparison of 30 Sagan Tosu players ranked by appearances, goals, assists, and cards this season. J. Nishikawa leads with 2 goal contributions (2 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
Sagan TosuSagan Tosu's performance across 14 seasons (2012–2025), with 2025 highlighted. Best season: 2012. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
20 matchesTrophies
Biggest rivalries
10API data: 11 May 2026 · Stats updated: 26 Apr 2026