Overview
Dunedin City RoyalsRecent Form
Dunedin City Royals's last 5 matches: 3 wins, 2 draws, 0 losses. Most recent game was against Wanaka. Recent form is one of the strongest predictors of upcoming match outcomes.
Season Statistics
Dunedin City RoyalsComprehensive team statistics derived from match data including goals scored and conceded, home and away performance splits, and form charts. Each metric is computed from official match results across all competitions this season. These statistics reveal patterns in attacking strength, defensive solidity, and situational performance that directly inform match-result, over/under, and handicap betting decisions.
Season Record
| Home | Away | Total | |
|---|---|---|---|
| Played | 9 | 9 | 18 |
| Won | 4 | 3 | 7 |
| Drawn | 1 | 4 | 5 |
| Lost | 4 | 2 | 6 |
Goals
Goals by minute
Top Performers
Top Scorers
Top Assists
Most Appearances
Manager
B. Scoullar
New Zealand
Statistics
Sport
football
Matches Played
20
Enriched Matches
0
Squad
Dunedin City Royals| Player | # | Position | Age | Nationality | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
| Player1H. Aish | #— | PositionMidfielder | Age23 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player2N. Zambrano | #— | PositionAttacker | Age29 | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player3C. Neil | #— | PositionMidfielder | Age28 | Nationality | Appearances6 | Goals5 | Assists0 | Yellow Cards1 | Red Cards— |
| Player4Z. Green | #— | PositionGoalkeeper | Age44 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player5E. Watanabe | #— | PositionAttacker | Age24 | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player6R. August | #— | PositionAttacker | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player7Caleb Osborne | #— | PositionDefender | Age— | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards0 | Red Cards1 |
| Player8D. Spratt | #— | PositionAttacker | Age21 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player9T. Milton | #— | PositionMidfielder | Age— | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards3 | Red Cards— |
| Player10M. Davidson | #— | PositionAttacker | Age— | Nationality | Appearances4 | Goals0 | Assists0 | Yellow Cards1 | Red Cards— |
| Player11A. Boomer | #— | PositionGoalkeeper | Age— | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player12H. Jack | #— | PositionAttacker | Age— | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player13R. Mairs | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player14G. Willett | #— | PositionAttacker | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player15C. Williams | #— | PositionMidfielder | Age— | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player16C. Thompson | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player17s. Barclay | #— | PositionGoalkeeper | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player18C. Le Comte | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player19S. Minamoto | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player20L. Deaker | #— | PositionAttacker | Age— | Nationality | Appearances3 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player21J. Carvell | #— | PositionMidfielder | Age25 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player22R. Fleming | #— | PositionMidfielder | Age27 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player23Callan Rothmets | #— | PositionDefender | Age24 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player24F. Goodwin | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player25J. Collings | #— | PositionDefender | Age— | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player26B. Fowell | #— | PositionDefender | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player27W. Turner | #— | PositionDefender | Age— | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player28J. Pearson | #— | PositionGoalkeeper | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player29J. Tucker | #— | PositionGoalkeeper | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player30C. Clark | #— | PositionMidfielder | Age— | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player31M. Adye | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player32J. Julian | #— | PositionDefender | Age— | Nationality | Appearances6 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player33T. Mawhinney | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player34D. Hawkins | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player35J. Caldwell | #— | PositionDefender | Age17 | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player36C. Fawcett | #— | PositionMidfielder | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player37S. Drake | #— | PositionMidfielder | Age— | Nationality | Appearances1 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
| Player38B. Jacobs | #— | PositionMidfielder | Age25 | Nationality | Appearances6 | Goals2 | Assists0 | Yellow Cards0 | Red Cards— |
| Player39B. Campbell | #— | PositionMidfielder | Age— | Nationality | Appearances6 | Goals1 | Assists0 | Yellow Cards0 | Red Cards1 |
| Player40G. Barker | #— | PositionDefender | Age— | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player41T. Fisher | #— | PositionAttacker | Age33 | Nationality | Appearances— | Goals— | Assists— | Yellow Cards— | Red Cards— |
| Player42L. Salisbury | #— | PositionDefender | Age21 | Nationality | Appearances5 | Goals0 | Assists0 | Yellow Cards0 | Red Cards— |
Player Comparison
Dunedin City RoyalsSide-by-side comparison of 19 Dunedin City Royals players ranked by appearances, goals, assists, and cards this season. C. Neil leads with 5 goal contributions (5 goals, 0 assists). Spot which players are in peak form for anytime scorer and player prop markets.
Season by Season
Dunedin City RoyalsDunedin City Royals's performance across 1 season (2025–2025), with 2025 highlighted. Best season: 2025. Long-term trajectory helps identify whether current form is sustainable or due for regression.
Results
96 matchesAPI data: 11 May 2026 · Stats updated: 26 Apr 2026