
- Age
- 33
- Height
- 190 cm
- Weight
- 70 kg
- Born
- 1992-04-18 · Santa Cruz de la Sierra
Current Season
S. Galindo has made 38 appearances this season with 3 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
38
Appearances
1424
Min
3
Goals
5
Assists
25
Shots
12
On Target
38
Key Passes
32
Tackles
5
Blocks
4
Interceptions
38
Dribbles
81
Duels Won
24
Fouls
7
Yellow Cards
0
Red Cards
7.4
Rating
Statistics by Season
S. Galindo has recorded 30 goals and 7 assists in 365 appearances across 15 seasons. Career history spans 12 teams including Gualberto Villarroel SJ, Nacional Potosí, Real Tomayapo. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamGualberto Villarroel SJ | Season2025 | CompetitionCopa de la División Profesional | Appearances2 | Goals0 | Assists— | Min67 | 0 | 0 | Rating— |
| TeamNacional Potosí | Season2025 | CompetitionCONMEBOL Sudamericana | Appearances6 | Goals— | Assists0 | Min194 | 0 | 0 | Rating6.7 |
| TeamGualberto Villarroel SJ | Season2025 | CompetitionCONMEBOL Sudamericana | Appearances5 | Goals0 | Assists0 | Min194 | 0 | 0 | Rating6.7 |
| TeamGualberto Villarroel SJ | Season2025 | CompetitionPrimera División | Appearances25 | Goals3 | Assists5 | Min969 | 7 | 0 | Rating7.7 |
| TeamReal Tomayapo | Season2024 | CompetitionPrimera División | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamGualberto Villarroel SJ | Season2024 | CompetitionCopa de la División Profesional | Appearances6 | Goals5 | Assists1 | Min425 | 2 | 0 | Rating7.7 |
| TeamNacional Potosí | Season2024 | CompetitionPrimera División | Appearances23 | Goals0 | Assists0 | Min1192 | 4 | 0 | Rating6.9 |
| TeamNacional Potosí | Season2024 | CompetitionCONMEBOL Sudamericana | Appearances7 | Goals1 | Assists0 | Min456 | 1 | 0 | Rating7.0 |
| TeamNacional Potosí | Season2023 | CompetitionLigue 1 | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamReal Tomayapo | Season2023 | CompetitionPrimera División | Appearances22 | Goals1 | Assists1 | Min1272 | 7 | 0 | Rating7.3 |
| TeamReal Tomayapo | Season2023 | CompetitionCopa de la División Profesional | Appearances6 | Goals0 | Assists— | Min300 | 1 | 0 | Rating— |
| TeamAlways Ready | Season2022 | CompetitionPrimera División | Appearances20 | Goals1 | Assists— | Min1202 | 3 | 0 | Rating— |
| TeamReal Tomayapo | Season2022 | CompetitionPrimera División | Appearances15 | Goals0 | Assists— | Min1240 | 7 | 0 | Rating— |
| TeamAlways Ready | Season2021 | CompetitionPrimera División | Appearances25 | Goals1 | Assists— | Min1708 | 6 | 1 | Rating— |
| TeamAlways Ready | Season2021 | CompetitionCONMEBOL Libertadores | Appearances3 | Goals0 | Assists— | Min79 | 1 | 0 | Rating6.6 |
| TeamAlways Ready | Season2020 | CompetitionPrimera División | Appearances18 | Goals4 | Assists— | Min1139 | 4 | 0 | Rating— |
| TeamAlways Ready | Season2020 | CompetitionCONMEBOL Sudamericana | Appearances2 | Goals0 | Assists— | Min108 | 1 | 0 | Rating6.4 |
| TeamAlways Ready | Season2019 | CompetitionPrimera División | Appearances45 | Goals8 | Assists— | Min3772 | 21 | 0 | Rating— |
| TeamBolivia | Season2019 | CompetitionCopa America | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBolivia | Season2019 | CompetitionFriendlies | Appearances4 | Goals0 | Assists— | Min216 | 0 | 0 | Rating— |
| TeamSan José | Season2018 | CompetitionPrimera División | Appearances15 | Goals1 | Assists— | Min1200 | 7 | 0 | Rating— |
| TeamSan José | Season2018 | CompetitionCONMEBOL Sudamericana | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBolivia | Season2018 | CompetitionWorld Cup - Qualification South America | Appearances2 | Goals0 | Assists— | Min107 | 0 | 0 | Rating— |
| TeamThe Strongest | Season2017 | CompetitionCONMEBOL Libertadores | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| Team— | Season2017 | CompetitionCONMEBOL Libertadores | Appearances3 | Goals0 | Assists— | Min195 | 1 | 0 | Rating— |
| TeamThe Strongest | Season2016 | CompetitionPrimera División | Appearances5 | Goals0 | Assists— | Min97 | 0 | 0 | Rating— |
| Team— | Season2016 | CompetitionPrimera División | Appearances31 | Goals2 | Assists— | Min1877 | 8 | 0 | Rating— |
| TeamBolivia | Season2016 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| Team— | Season2015 | CompetitionPrimera División | Appearances36 | Goals3 | Assists— | Min2571 | 13 | 0 | Rating— |
| TeamJorge Wilstermann | Season2012 | CompetitionPrimera División | Appearances7 | Goals0 | Assists— | Min263 | 2 | 0 | Rating— |
| TeamLugo | Season2012 | CompetitionSegunda División | Appearances6 | Goals0 | Assists— | Min117 | 0 | 0 | Rating— |
| TeamLugo | Season2012 | CompetitionCopa del Rey | Appearances1 | Goals0 | Assists— | Min71 | 0 | 0 | Rating— |
| TeamGimnastic | Season2011 | CompetitionSegunda División | Appearances12 | Goals0 | Assists— | Min452 | 1 | 0 | Rating— |
| TeamGimnastic | Season2011 | CompetitionCopa del Rey | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamBolivia | Season2011 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min20 | 0 | 0 | Rating— |
| TeamSalamanca UDS | Season2010 | CompetitionSegunda División | Appearances7 | Goals0 | Assists— | Min88 | 1 | 0 | Rating— |
| TeamBolivia | Season2010 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBolivia U20 | Season2009 | CompetitionCONMEBOL U20 | Appearances4 | Goals0 | Assists— | Min292 | 1 | 0 | Rating— |
Career Timeline
Trophies5
| '09 | '10 | '11 | '12 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 12 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Appearances | 4 | 7 | 12 | 7 | 36 | 5 | 0 | 15 | 45 | 18 | 25 | 20 | 0 | 0 | 2 |
| Goals per 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.48 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43% |
| Min | 292 | 88 | 452 | 263 | 2,571 | 97 | — | 1,200 | 3,772 | 1,139 | 1,708 | 1,202 | — | — | 67 |
| Yellow Cards | 1 | 1 | 1 | 2 | 13 | — | — | 7 | 21 | 4 | 6 | 3 | — | — | — |
| Red Cards | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Recent Matches
Gualberto Villarroel SJTrophies
10S. Galindo has earned 10 trophy entries with 5 titles won, including Primera División, Nacional B. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionPrimera División | Season2021 | Country | Result2nd Place |
| CompetitionPrimera División | Season2020 | Country | ResultWinner |
| CompetitionNacional B | Season2018 | Country | ResultWinner |
| CompetitionPrimera División | Season2016/2017 | Country | ResultWinner |
| CompetitionPrimera División | Season2016/2017 | Country | Result2nd Place |
| CompetitionPrimera División | Season2016/2017 | Country | Result2nd Place |
| CompetitionPrimera División | Season2014/2015 | Country | Result2nd Place |
| CompetitionPrimera División | Season— | Country | ResultWinner |
| CompetitionPrimera División | Season— | Country | Result2nd Place |
| CompetitionNacional B | Season— | Country | ResultWinner |
Transfer History
1S. Galindo has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026