
- Age
- 27
- Height
- 182 cm
- Born
- 1998-05-11 · Helsinki
Statistics by Season
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamPK-35 | Season2025 | CompetitionYkkösliiga | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamTurku PS | Season2024 | CompetitionYkkönen | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamPK-35 | Season2024 | CompetitionMLS Next Pro | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamPK-35 | Season2024 | CompetitionYkkösliiga | Appearances18 | Goals1 | Assists— | Min1004 | 3 | 0 | Rating— |
| TeamPK-35 | Season2024 | CompetitionSuomen Cup | Appearances1 | Goals1 | Assists— | Min64 | 0 | 0 | Rating— |
| TeamTurku PS | Season2023 | CompetitionYkkönen | Appearances24 | Goals2 | Assists— | Min1537 | 3 | 0 | Rating— |
| TeamTurku PS | Season2023 | CompetitionYkkösliiga | Appearances24 | Goals2 | Assists— | Min1537 | 3 | 0 | Rating— |
| TeamTurku PS | Season2022 | CompetitionYkkönen | Appearances28 | Goals6 | Assists— | Min1881 | 3 | 0 | Rating— |
| TeamTurku PS | Season2022 | CompetitionYkkösliiga | Appearances28 | Goals6 | Assists— | Min1881 | 3 | 0 | Rating— |
| TeamTurku PS | Season2022 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min34 | 0 | 0 | Rating— |
| TeamPK-35 | Season2021 | CompetitionYkkönen | Appearances25 | Goals5 | Assists— | Min1809 | 4 | 0 | Rating— |
| TeamPK-35 | Season2021 | CompetitionYkkösliiga | Appearances25 | Goals5 | Assists— | Min1809 | 4 | 0 | Rating— |
| TeamPK-35 | Season2021 | CompetitionSuomen Cup | Appearances5 | Goals1 | Assists— | Min455 | 1 | 0 | Rating— |
| TeamAC Oulu | Season2020 | CompetitionYkkönen | Appearances16 | Goals1 | Assists— | Min1027 | 3 | 0 | Rating— |
| TeamAC Oulu | Season2020 | CompetitionYkkösliiga | Appearances16 | Goals1 | Assists— | Min1027 | 3 | 0 | Rating— |
| TeamAC Oulu | Season2020 | CompetitionSuomen Cup | Appearances6 | Goals0 | Assists— | Min455 | 1 | 0 | Rating— |
| TeamEIF | Season2019 | CompetitionYkkönen | Appearances23 | Goals6 | Assists— | Min1838 | 6 | 0 | Rating— |
| TeamEIF | Season2019 | CompetitionYkkösliiga | Appearances23 | Goals6 | Assists— | Min1838 | 6 | 0 | Rating— |
| TeamEIF | Season2019 | CompetitionSuomen Cup | Appearances4 | Goals0 | Assists— | Min269 | 1 | 0 | Rating— |
| TeamHIFK Helsinki | Season2018 | CompetitionYkkönen | Appearances12 | Goals0 | Assists— | Min812 | 3 | 0 | Rating— |
| TeamHIFK 2 | Season2018 | CompetitionKakkonen - Lohko C | Appearances4 | Goals2 | Assists— | Min359 | 0 | 0 | Rating— |
| TeamHIFK Helsinki | Season2018 | CompetitionYkkösliiga | Appearances12 | Goals0 | Assists— | Min812 | 3 | 0 | Rating— |
| TeamHIFK Helsinki | Season2018 | CompetitionSuomen Cup | Appearances4 | Goals0 | Assists— | Min360 | 1 | 0 | Rating— |
| TeamHIFK Helsinki | Season2017 | CompetitionVeikkausliiga | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamHIFK Helsinki | Season2017 | CompetitionSuomen Cup | Appearances1 | Goals0 | Assists— | Min44 | 0 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2016 | CompetitionVeikkausliiga | Appearances7 | Goals0 | Assists— | Min211 | 1 | 0 | Rating— |
| TeamGnistan | Season2016 | CompetitionKakkonen - Lohko C | Appearances6 | Goals0 | Assists— | Min521 | 0 | 0 | Rating— |
| TeamHIFK Helsinki | Season2016 | CompetitionVeikkausliiga | Appearances4 | Goals0 | Assists— | Min146 | 0 | 0 | Rating— |
| TeamHIFK Helsinki | Season2016 | CompetitionLeague Cup | Appearances5 | Goals1 | Assists— | Min153 | 0 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2015 | CompetitionYkkönen | Appearances18 | Goals3 | Assists— | Min827 | 1 | 0 | Rating— |
| TeamPK-35 Vantaa | Season2015 | CompetitionYkkösliiga | Appearances18 | Goals3 | Assists— | Min827 | 1 | 0 | Rating— |
Career Timeline
GoalsGoals per 90CardsBest SeasonTrophies
Trophies2
2356
+
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 ★ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 1 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appearances | 18 | 7 | 0 | 12 | 23 | 16 | 25 | 28 | 24 | 0 | 1 |
| Goals per 90 | — | — | — | — | — | — | — | — | — | — | 3.03 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | 0% |
| Min | 827 | 211 | — | 812 | 1,838 | 1,027 | 1,809 | 1,881 | 1,537 | — | — |
| Yellow Cards | 1 | 1 | — | 3 | 6 | 3 | 4 | 3 | 3 | — | — |
Recent Matches
PK-35Competition
Trophies
5D. Rantanen has earned 5 trophy entries with 2 titles won, including Ykkösliiga. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionYkkösliiga | Season2022 | Country | Result2nd Place |
| CompetitionYkköscup | Season2022 | Country | Result2nd Place |
| CompetitionYkkösliiga | Season2020 | Country | ResultWinner |
| CompetitionYkkösliiga | Season2018 | Country | ResultWinner |
| CompetitionYkkösliiga | Season2015 | Country | Result2nd Place |
Transfer History
1D. Rantanen has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026