
- Age
- 29
- Height
- 167 cm
- Born
- 1996-08-16 · Bissendorf
Current Season
R. Dieckmann has made 10 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
10
Appearances
141
Min
0
Goals
0
Assists
2
Shots
1
On Target
2
Key Passes
74%
Pass Accuracy %
7
Tackles
1
Blocks
2
Interceptions
14
Duels Won
0
Yellow Cards
0
Red Cards
6.8
Rating
Statistics by Season
R. Dieckmann has recorded 31 goals and 1 assist in 280 appearances across 14 seasons. Career history spans 8 teams including Werder Bremen W, Twente W, Turbine Potsdam W. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamWerder Bremen W | Season2025 | CompetitionFrauen Bundesliga | Appearances10 | Goals0 | Assists0 | Min141 | 0 | 0 | Rating6.8 |
| TeamWerder Bremen W | Season2024 | CompetitionFrauen Bundesliga | Appearances21 | Goals0 | Assists0 | Min1354 | 3 | 0 | Rating6.6 |
| TeamWerder Bremen W | Season2024 | CompetitionDFB Pokal - Women | Appearances3 | Goals1 | Assists— | Min232 | 1 | 0 | Rating— |
| TeamWerder Bremen W | Season2023 | CompetitionFrauen Bundesliga | Appearances17 | Goals2 | Assists1 | Min1020 | 3 | 0 | Rating6.8 |
| TeamWerder Bremen W | Season2023 | CompetitionDFB Pokal - Women | Appearances2 | Goals0 | Assists— | Min120 | 0 | 0 | Rating— |
| TeamWerder Bremen W | Season2022 | CompetitionFrauen Bundesliga | Appearances19 | Goals1 | Assists— | Min1220 | 3 | 0 | Rating— |
| TeamWerder Bremen W | Season2022 | CompetitionDFB Pokal - Women | Appearances2 | Goals0 | Assists— | Min57 | 1 | 0 | Rating— |
| TeamWerder Bremen W | Season2021 | CompetitionFrauen Bundesliga | Appearances19 | Goals0 | Assists— | Min1239 | 3 | 0 | Rating— |
| TeamWerder Bremen W | Season2021 | CompetitionDFB Pokal Women | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamTwente W | Season2020 | CompetitionEredivisie Women | Appearances10 | Goals2 | Assists— | Min787 | 0 | 0 | Rating— |
| TeamTurbine Potsdam W | Season2020 | CompetitionFrauen Bundesliga | Appearances4 | Goals0 | Assists— | Min24 | 0 | 0 | Rating— |
| TeamTurbine Potsdam W | Season2020 | CompetitionDFB Pokal Women | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamTurbine Potsdam W | Season2019 | CompetitionFrauen Bundesliga | Appearances14 | Goals0 | Assists— | Min479 | 1 | 0 | Rating— |
| TeamTurbine Potsdam W | Season2019 | CompetitionDFB Pokal Women | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamTurbine Potsdam W | Season2018 | CompetitionFrauen Bundesliga | Appearances21 | Goals4 | Assists— | Min1352 | 0 | 0 | Rating— |
| TeamTurbine Potsdam W | Season2018 | CompetitionDFB Pokal Women | Appearances3 | Goals0 | Assists— | Min214 | 0 | 0 | Rating— |
| TeamMSV Duisburg W | Season2017 | CompetitionFrauen Bundesliga | Appearances21 | Goals0 | Assists— | Min1694 | 5 | 0 | Rating— |
| TeamMSV Duisburg W | Season2017 | CompetitionDFB Pokal Women | Appearances1 | Goals0 | Assists— | Min90 | 0 | 0 | Rating— |
| TeamBayer Leverkusen W | Season2016 | CompetitionFrauen Bundesliga | Appearances13 | Goals0 | Assists— | Min690 | 2 | 0 | Rating— |
| TeamBayer Leverkusen W | Season2016 | CompetitionDFB Pokal Women | Appearances3 | Goals0 | Assists— | Min114 | 0 | 0 | Rating— |
| TeamMeppen | Season2015 | Competition2. Bundesliga Women | Appearances22 | Goals8 | Assists— | Min1961 | 0 | 0 | Rating— |
| TeamMeppen | Season2015 | CompetitionDFB Pokal Women | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
| TeamGermany U19 W | Season2015 | CompetitionUEFA U19 Championship Women | Appearances4 | Goals0 | Assists— | Min327 | 0 | 0 | Rating— |
| TeamMeppen | Season2014 | Competition2. Bundesliga Women | Appearances15 | Goals5 | Assists— | Min1249 | 2 | 0 | Rating— |
| TeamGermany U19 W | Season2014 | CompetitionUEFA U19 Championship Women | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamGermany U20 W | Season2014 | CompetitionFIFA U20 Women's World Cup | Appearances6 | Goals0 | Assists— | Min495 | 0 | 0 | Rating— |
| TeamMeppen | Season2013 | Competition2. Bundesliga Women | Appearances21 | Goals4 | Assists— | Min1732 | 0 | 0 | Rating— |
| TeamMeppen | Season2013 | CompetitionDFB Pokal Women | Appearances2 | Goals0 | Assists— | Min162 | 0 | 0 | Rating— |
| Team— | Season2013 | CompetitionUEFA U17 Championship Women | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamMeppen | Season2012 | Competition2. Bundesliga Women | Appearances19 | Goals3 | Assists— | Min1344 | 0 | 0 | Rating— |
| TeamMeppen | Season2012 | CompetitionDFB Pokal Women | Appearances2 | Goals1 | Assists— | Min201 | 0 | 0 | Rating— |
Career Timeline
Trophies2
Injuries1
| '12 ★ | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 3 | 4 | 5 | 8 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Appearances | 19 | 21 | 15 | 22 | 13 | 21 | 21 | 14 | 10 | 19 | 19 | 17 | 21 | 10 |
| Min | 1,344 | 1,732 | 1,249 | 1,961 | 690 | 1,694 | 1,352 | 479 | 787 | 1,239 | 1,220 | 1,020 | 1,354 | 141 |
| Yellow Cards | — | — | 2 | — | 2 | 5 | — | 1 | — | 3 | 3 | 3 | 3 | — |
Recent Matches
Werder Bremen WSquad
Werder Bremen WTrophies
4R. Dieckmann has earned 4 trophy entries with 2 titles won, including Eredivisie Women, FIFA U20 Women's World Cup. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionDFB Pokal Women | Season2024/2025 | Country | Result2nd Place |
| CompetitionEredivisie Women | Season2020/2021 | CountryHolland | ResultWinner |
| CompetitionEredivisie Cup | Season2020/2021 | CountryHolland | Result2nd Place |
| CompetitionFIFA U20 Women's World Cup | Season2014 Canada | CountryWorld | ResultWinner |
Transfer History
1R. Dieckmann has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
Injury History
1R. Dieckmann has 1 recorded injury period. The table below shows each injury type, duration, and days missed.
| Injury | Start | End | Days Out |
|---|---|---|---|
| InjuryKnee injury | StartMar 17, 2024 | EndApr 21, 2024 | Days Out35d |
API data: May 10, 2026