
- Age
- 34
- Height
- 183 cm
- Weight
- 76 kg
- Born
- 1990-01-04 · Greifswald
Current Season
T. Kroos has made 2 appearances this season with 0 goals scored. Current form, physical attributes, and performance metrics at a glance — useful for anytime scorer bets and player prop markets.
2
Appearances
180
Min
0
Goals
0
Assists
0
Yellow Cards
0
Red Cards
Statistics by Season
T. Kroos has recorded 0 goals and 0 assists in 2 appearances across 1 season. Career history spans 1 team including Germany. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| TeamGermany | Season2017 | CompetitionFriendlies | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating— |
Career Timeline
Injuries21
| 2017 ★ | |
|---|---|
| Goals | 0 |
| Assists | 0 |
| Appearances | 2 |
| Min | 180 |
Recent Matches
GermanyCompetition
11/17/2025Germany6–0SlovakiaWorld Cup - Qualification EuropeMatch Details
11/17/2025World Cup - Qualification Europe
Match Details11/14/2025Luxembourg0–2GermanyWorld Cup - Qualification EuropeMatch Details
11/14/2025World Cup - Qualification Europe
Match Details10/13/2025Northern Ireland0–1GermanyWorld Cup - Qualification EuropeMatch Details
10/13/2025World Cup - Qualification Europe
Match Details10/10/2025Germany4–0LuxembourgWorld Cup - Qualification EuropeMatch Details
10/10/2025World Cup - Qualification Europe
Match Details09/07/2025Germany3–1Northern IrelandWorld Cup - Qualification EuropeMatch Details
09/07/2025World Cup - Qualification Europe
Match DetailsSquad
GermanyInjury History
21T. Kroos has 21 recorded injury periods. The table below shows each injury type, duration, and days missed.
| Injury | Start | End | Days Out |
|---|---|---|---|
| InjuryAnkle injury | StartJan 4, 2024 | EndJan 9, 2024 | Days Out5d |
| InjuryKnock | StartApr 14, 2023 | EndApr 17, 2023 | Days Out3d |
| InjuryVirus | StartFeb 12, 2023 | EndFeb 20, 2023 | Days Out8d |
| InjurySuspended | StartNov 1, 2022 | EndNov 8, 2022 | Days Out7d |
| InjuryIllness | StartAug 18, 2022 | EndAug 27, 2022 | Days Out9d |
| InjuryHamstring injury | StartMar 2, 2022 | EndMar 8, 2022 | Days Out6d |
| InjuryGroin injury | StartAug 3, 2021 | EndSep 27, 2021 | Days Out55d |
| InjuryVirus | StartMay 17, 2021 | EndMay 31, 2021 | Days Out14d |
| InjuryTired | StartApr 19, 2021 | EndApr 26, 2021 | Days Out7d |
| InjurySuspended | StartFeb 7, 2021 | EndFeb 10, 2021 | Days Out3d |
| InjuryGluteal Strain | StartSep 28, 2020 | EndOct 8, 2020 | Days Out10d |
| InjuryHamstring injury | StartOct 7, 2019 | EndOct 21, 2019 | Days Out14d |
| InjuryIllness | StartApr 14, 2019 | EndApr 20, 2019 | Days Out6d |
| InjuryHamstring injury | StartJan 7, 2019 | EndJan 23, 2019 | Days Out16d |
| InjuryKnee injury | StartNov 28, 2018 | EndDec 11, 2018 | Days Out13d |
| InjuryKnee injury | StartFeb 15, 2018 | EndMar 6, 2018 | Days Out19d |
| InjuryRib injury | StartSep 21, 2017 | EndSep 25, 2017 | Days Out4d |
| InjurySuspended | StartJan 30, 2017 | EndFeb 12, 2017 | Days Out13d |
| InjuryBroken Toe | StartNov 7, 2016 | EndDec 5, 2016 | Days Out28d |
| InjuryVirus | StartMar 3, 2016 | EndMar 7, 2016 | Days Out4d |
| InjurySuspended | StartApr 9, 2015 | EndApr 12, 2015 | Days Out3d |
API data: May 13, 2026