
- Age
- 38
- Height
- 181 cm
- Weight
- 88 kg
- Born
- 1987-05-14 · Ciudad del Este
Statistics by Season
M. Paniagua has recorded 26 goals and 0 assists in 453 appearances across 18 seasons. Career history spans 13 teams including 12 de Junio VH, Avenida, SOL DE America. Season-by-season breakdown reveals consistency and long-term impact.
| Team | Season | Competition | Appearances | Goals | Assists | Min | Rating | ||
|---|---|---|---|---|---|---|---|---|---|
| Team12 de Junio VH | Season2025 | CompetitionDivision Intermedia | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamAvenida | Season2025 | CompetitionGaúcho - 1 | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| Team12 de Junio VH | Season2024 | CompetitionDivision Intermedia | Appearances15 | Goals2 | Assists— | Min1350 | 4 | 0 | Rating— |
| TeamSOL DE America | Season2024 | CompetitionDivision Profesional - Apertura | Appearances10 | Goals0 | Assists— | Min451 | 2 | 0 | Rating— |
| TeamGuairena FC | Season2023 | CompetitionDivision Profesional - Apertura | Appearances— | Goals— | Assists— | Min— | — | — | Rating— |
| TeamGuairena FC | Season2023 | CompetitionCopa Paraguay | Appearances2 | Goals0 | Assists— | Min72 | 0 | 0 | Rating— |
| TeamGuairena FC | Season2022 | CompetitionDivision Profesional - Apertura | Appearances39 | Goals3 | Assists— | Min3476 | 8 | 1 | Rating— |
| TeamGuairena FC | Season2022 | CompetitionCONMEBOL Sudamericana | Appearances8 | Goals0 | Assists— | Min720 | 1 | 0 | Rating6.7 |
| TeamGuairena FC | Season2021 | CompetitionDivision Profesional - Apertura | Appearances28 | Goals2 | Assists— | Min2466 | 3 | 0 | Rating— |
| TeamGuairena FC | Season2021 | CompetitionCONMEBOL Sudamericana | Appearances2 | Goals0 | Assists— | Min180 | 1 | 0 | Rating6.3 |
| TeamCusco | Season2020 | CompetitionPrimera División | Appearances19 | Goals1 | Assists— | Min1694 | 2 | 0 | Rating6.8 |
| TeamCusco | Season2020 | CompetitionCONMEBOL Sudamericana | Appearances2 | Goals0 | Assists— | Min180 | 0 | 0 | Rating6.0 |
| TeamNacional Asuncion | Season2019 | CompetitionDivision Profesional - Clausura | Appearances36 | Goals2 | Assists— | Min3138 | 7 | 0 | Rating— |
| TeamNacional Asuncion | Season2019 | CompetitionCONMEBOL Libertadores | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamNacional Asuncion | Season2018 | CompetitionDivision Profesional - Clausura | Appearances39 | Goals3 | Assists— | Min3391 | 14 | 0 | Rating— |
| TeamNacional Asuncion | Season2018 | CompetitionCONMEBOL Sudamericana | Appearances4 | Goals0 | Assists— | Min360 | 1 | 0 | Rating7.2 |
| TeamParaguay | Season2018 | CompetitionWorld Cup - Qualification South America | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamParaguay | Season2018 | CompetitionFriendlies | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamNacional Asuncion | Season2017 | CompetitionDivision Profesional - Clausura | Appearances32 | Goals1 | Assists— | Min2669 | 8 | 0 | Rating— |
| TeamNacional Asuncion | Season2017 | CompetitionCONMEBOL Sudamericana | Appearances7 | Goals0 | Assists— | Min433 | 3 | 0 | Rating6.9 |
| TeamLibertad Asuncion | Season2016 | CompetitionDivision Profesional - Clausura | Appearances6 | Goals0 | Assists— | Min361 | 1 | 0 | Rating— |
| TeamOlimpia | Season2016 | CompetitionDivision Profesional - Clausura | Appearances9 | Goals0 | Assists— | Min562 | 3 | 0 | Rating— |
| TeamLibertad Asuncion | Season2016 | CompetitionCONMEBOL Sudamericana | Appearances1 | Goals0 | Assists— | Min16 | 1 | 0 | Rating— |
| TeamOlimpia | Season2016 | CompetitionCONMEBOL Libertadores | Appearances6 | Goals1 | Assists— | Min404 | 0 | 0 | Rating— |
| TeamOlimpia | Season2015 | CompetitionDivision Profesional | Appearances19 | Goals2 | Assists— | Min1710 | 3 | 0 | Rating— |
| TeamCerro Porteno | Season2015 | CompetitionDivision Profesional | Appearances20 | Goals1 | Assists— | Min1608 | 3 | 0 | Rating— |
| TeamOlimpia | Season2015 | CompetitionCONMEBOL Sudamericana | Appearances6 | Goals0 | Assists— | Min540 | 2 | 0 | Rating— |
| TeamCerro Porteno | Season2015 | CompetitionCONMEBOL Libertadores | Appearances1 | Goals0 | Assists— | Min10 | 0 | 0 | Rating— |
| TeamCerro Porteno | Season2014 | CompetitionDivision Profesional | Appearances14 | Goals0 | Assists— | Min808 | 1 | 1 | Rating— |
| TeamClub Guarani | Season2014 | CompetitionDivision Profesional | Appearances17 | Goals1 | Assists— | Min862 | 1 | 0 | Rating— |
| TeamCerro Porteno | Season2014 | CompetitionCONMEBOL Sudamericana | Appearances7 | Goals0 | Assists— | Min429 | 0 | 0 | Rating— |
| TeamClub Guarani | Season2014 | CompetitionCONMEBOL Libertadores | Appearances2 | Goals0 | Assists— | Min146 | 0 | 0 | Rating— |
| TeamParaguay | Season2014 | CompetitionFriendlies | Appearances1 | Goals0 | Assists— | Min29 | 0 | 0 | Rating— |
| TeamClub Guarani | Season2013 | CompetitionDivision Profesional | Appearances37 | Goals1 | Assists— | Min3224 | 5 | 0 | Rating— |
| TeamClub Guarani | Season2013 | CompetitionCONMEBOL Sudamericana | Appearances4 | Goals0 | Assists— | Min360 | 2 | 0 | Rating— |
| TeamDeportivo Cuenca | Season2012 | CompetitionLiga Pro | Appearances41 | Goals2 | Assists— | Min3610 | 8 | 1 | Rating— |
| TeamClub Guarani | Season2011 | CompetitionCONMEBOL Libertadores | Appearances6 | Goals0 | Assists— | Min540 | 2 | 0 | Rating— |
| TeamClub Guarani | Season2011 | CompetitionDivision Profesional | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamClub Guarani | Season2010 | CompetitionCONMEBOL Sudamericana | Appearances3 | Goals0 | Assists— | Min205 | 0 | 0 | Rating— |
| TeamClub Guarani | Season2010 | CompetitionDivision Profesional | Appearances0 | Goals0 | Assists— | Min0 | 0 | 0 | Rating— |
| TeamRiver Plate | Season2009 | CompetitionLiga Profesional Argentina | Appearances3 | Goals0 | Assists— | Min226 | 1 | 0 | Rating— |
| TeamClub Guarani | Season2009 | CompetitionDivision Profesional | Appearances0 | Goals3 | Assists— | Min— | — | — | Rating— |
| TeamRiver Plate | Season2009 | CompetitionCONMEBOL Sudamericana | Appearances1 | Goals0 | Assists— | Min90 | 1 | 0 | Rating— |
| TeamClub Guarani | Season2009 | CompetitionCONMEBOL Libertadores | Appearances6 | Goals1 | Assists— | Min456 | 2 | 0 | Rating— |
| TeamClub Guarani | Season2008 | CompetitionDivision Profesional | Appearances— | Goals0 | Assists— | Min— | — | — | Rating— |
Career Timeline
GoalsAssistsCardsTrophies
Trophies4
123
+
+
+
+
+
+
'08
'09
'10
'11
'12
'13
'14
'15
'16
'17
'18
'19
'20
'21
'22
'23
'24
'25
| '08 ★ | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goals | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 3 | 0 | 2 | 0 |
| Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Appearances | 0 | 3 | 3 | 6 | 41 | 37 | 14 | 19 | 6 | 32 | 39 | 36 | 19 | 28 | 39 | 0 | 15 | 13 |
| Win Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23% |
| Min | — | 226 | 205 | 540 | 3,610 | 3,224 | 808 | 1,710 | 361 | 2,669 | 3,391 | 3,138 | 1,694 | 2,466 | 3,476 | — | 1,350 | — |
| Yellow Cards | — | 1 | — | 2 | 8 | 5 | 1 | 3 | 1 | 8 | 14 | 7 | 2 | 3 | 8 | — | 4 | — |
| Red Cards | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — |
Recent Matches
12 de Junio VHCompetition
05/15/202612 de Junio VH1–2Benjamín AcevalDivision IntermediaMatch Details
05/15/2026Division Intermedia
Match Details05/08/2026Sportivo Carapeguá1–312 de Junio VHDivision IntermediaMatch Details
05/08/2026Division Intermedia
Match Details05/01/2026Paraguari AC0–112 de Junio VHDivision IntermediaMatch Details
05/01/2026Division Intermedia
Match Details04/24/202612 de Junio VH1–0EncarnaciónDivision IntermediaMatch Details
04/24/2026Division Intermedia
Match Details04/20/2026Deportivo Santani0–212 de Junio VHDivision IntermediaMatch Details
04/20/2026Division Intermedia
Match DetailsTrophies
7M. Paniagua has earned 7 trophy entries with 4 titles won, including Division Profesional. Honours at club and international level reflect sustained success and competitive pedigree.
| Competition | Season | Country | Result |
|---|---|---|---|
| CompetitionDivision Profesional | Season2016 | Country | ResultWinner |
| CompetitionDivision Profesional | Season2015 | Country | ResultWinner |
| CompetitionDivision Profesional | Season2014 | Country | Result2nd Place |
| CompetitionDivision Profesional | Season2013 | Country | Result2nd Place |
| CompetitionDivision Profesional | Season2010 | Country | ResultWinner |
| CompetitionDivision Profesional | Season— | Country | ResultWinner |
| CompetitionDivision Profesional | Season— | Country | Result2nd Place |
Transfer History
1M. Paniagua has 1 recorded transfer. Transfer history provides context for career trajectory and market valuation.
| Date | From | To | Type |
|---|---|---|---|
| Date— | From— | To— | Type— |
API data: May 10, 2026 · Stats updated: Apr 26, 2026