1. Practice
4 Sept, 11:30Autodromo Nazionale MonzaCompleted| Driver | Team | Score | Gap |
|---|---|---|---|
| Driver1CLCharles LeclercLEC | TeamScuderia Ferrari | Score1:23.008 | Gap— |
| Driver2LHLewis HamiltonHAM | TeamScuderia Ferrari | Score1:23.181 | Gap+0.173 |
| Driver3GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Score1:23.312 | Gap+0.304 |
| Driver4LLLiam LawsonLAW | TeamRed Bull Racing | Score1:23.433 | Gap+0.425 |
| Driver5AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Score1:23.644 | Gap+0.636 |
| Driver6LNLando NorrisNOR | TeamMcLaren Racing | Score1:23.719 | Gap+0.711 |
| Driver7ALArvid Lindblad | TeamRacing Bulls | Score1:23.802 | Gap+0.794 |
| Driver8GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Score1:24.006 | Gap+0.998 |
| Driver9FCFranco Colapinto | TeamAlpine F1 Team | Score1:24.028 | Gap+1.020 |
| Driver10PAPaul Aron | TeamAlpine F1 Team | Score1:24.177 | Gap+1.169 |
| Driver11OPOscar PiastriPIA | TeamMcLaren Racing | Score1:24.184 | Gap+1.176 |
| Driver12YTYuki TsunodaTSU | TeamRacing Bulls | Score1:24.571 | Gap+1.563 |
| Driver13NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Score1:24.626 | Gap+1.618 |
| Driver14OBOliver BearmanBEA | TeamHaas F1 Team | Score1:24.646 | Gap+1.638 |
| Driver15LBLuke Browning | TeamWilliams F1 Team | Score1:24.740 | Gap+1.732 |
| Driver16CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Score1:24.827 | Gap+1.819 |
| Driver17AIAyumu Iwasa | TeamRed Bull Racing | Score1:24.873 | Gap+1.865 |
| Driver18EOEsteban OconOCO | TeamHaas F1 Team | Score1:25.852 | Gap+2.844 |
| Driver19VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Score1:25.984 | Gap+2.976 |
| Driver20LSLance StrollSTR | TeamAston Martin F1 Team | Score1:26.066 | Gap+3.058 |
| Driver21FAFernando AlonsoALO | TeamAston Martin F1 Team | Score1:26.072 | Gap+3.064 |
| Driver22CHColton Herta | TeamCadillac Formula 1 Team | Score1:29.922 | Gap+6.914 |
2. Practice
4 Sept, 15:00Autodromo Nazionale MonzaCompleted| Driver | Team | Score | Gap |
|---|---|---|---|
| Driver1GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Score1:22.559 | Gap— |
| Driver2CLCharles LeclercLEC | TeamScuderia Ferrari | Score1:22.679 | Gap+0.120 |
| Driver3AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Score1:22.700 | Gap+0.141 |
| Driver4LNLando NorrisNOR | TeamMcLaren Racing | Score1:22.943 | Gap+0.384 |
| Driver5LHLewis HamiltonHAM | TeamScuderia Ferrari | Score1:23.016 | Gap+0.457 |
| Driver6OPOscar PiastriPIA | TeamMcLaren Racing | Score1:23.028 | Gap+0.469 |
| Driver7ALArvid Lindblad | TeamRacing Bulls | Score1:23.349 | Gap+0.790 |
| Driver8OBOliver BearmanBEA | TeamHaas F1 Team | Score1:23.370 | Gap+0.811 |
| Driver9MVMax VerstappenVER | TeamRed Bull Racing | Score1:23.377 | Gap+0.818 |
| Driver10YTYuki TsunodaTSU | TeamRacing Bulls | Score1:23.455 | Gap+0.896 |
| Driver11FCFranco Colapinto | TeamAlpine F1 Team | Score1:23.619 | Gap+1.060 |
| Driver12LLLiam LawsonLAW | TeamRed Bull Racing | Score1:23.660 | Gap+1.101 |
| Driver13NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Score1:23.732 | Gap+1.173 |
| Driver14PGPierre GaslyGAS | TeamAlpine F1 Team | Score1:23.773 | Gap+1.214 |
| Driver15GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Score1:23.776 | Gap+1.217 |
| Driver16AAAlexander AlbonALB | TeamWilliams F1 Team | Score1:23.853 | Gap+1.294 |
| Driver17CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Score1:23.900 | Gap+1.341 |
| Driver18EOEsteban OconOCO | TeamHaas F1 Team | Score1:24.407 | Gap+1.848 |
| Driver19FAFernando AlonsoALO | TeamAston Martin F1 Team | Score1:25.027 | Gap+2.468 |
| Driver20SPSergio PerezPER | TeamCadillac Formula 1 Team | Score1:25.082 | Gap+2.523 |
| Driver21VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Score1:25.149 | Gap+2.590 |
| Driver22LSLance StrollSTR | TeamAston Martin F1 Team | Score1:25.253 | Gap+2.694 |
3. Practice
5 Sept, 11:30Autodromo Nazionale MonzaCompleted| Driver | Team | Score | Gap |
|---|---|---|---|
| Driver1GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Score1:22.219 | Gap— |
| Driver2LHLewis HamiltonHAM | TeamScuderia Ferrari | Score1:22.445 | Gap+0.226 |
| Driver3MVMax VerstappenVER | TeamRed Bull Racing | Score1:22.569 | Gap+0.350 |
| Driver4AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Score1:22.580 | Gap+0.361 |
| Driver5LNLando NorrisNOR | TeamMcLaren Racing | Score1:22.625 | Gap+0.406 |
| Driver6CLCharles LeclercLEC | TeamScuderia Ferrari | Score1:22.708 | Gap+0.489 |
| Driver7ALArvid Lindblad | TeamRacing Bulls | Score1:22.724 | Gap+0.505 |
| Driver8OPOscar PiastriPIA | TeamMcLaren Racing | Score1:22.773 | Gap+0.554 |
| Driver9PGPierre GaslyGAS | TeamAlpine F1 Team | Score1:22.898 | Gap+0.679 |
| Driver10FCFranco Colapinto | TeamAlpine F1 Team | Score1:23.101 | Gap+0.882 |
| Driver11NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Score1:23.126 | Gap+0.907 |
| Driver12LLLiam LawsonLAW | TeamRed Bull Racing | Score1:23.203 | Gap+0.984 |
| Driver13GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Score1:23.298 | Gap+1.079 |
| Driver14OBOliver BearmanBEA | TeamHaas F1 Team | Score1:23.585 | Gap+1.366 |
| Driver15YTYuki TsunodaTSU | TeamRacing Bulls | Score1:23.817 | Gap+1.598 |
| Driver16CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Score1:23.875 | Gap+1.656 |
| Driver17EOEsteban OconOCO | TeamHaas F1 Team | Score1:24.020 | Gap+1.801 |
| Driver18AAAlexander AlbonALB | TeamWilliams F1 Team | Score1:24.437 | Gap+2.218 |
| Driver19FAFernando AlonsoALO | TeamAston Martin F1 Team | Score1:24.919 | Gap+2.700 |
| Driver20VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Score1:25.004 | Gap+2.785 |
| Driver21SPSergio PerezPER | TeamCadillac Formula 1 Team | Score1:25.031 | Gap+2.812 |
| Driver22LSLance StrollSTR | TeamAston Martin F1 Team | Score1:25.555 | Gap+3.336 |
1. Qualifying
5 Sept, 15:00Autodromo Nazionale MonzaCompleted| Driver | Team | Score | Gap |
|---|---|---|---|
| Driver1PGPierre GaslyGAS | TeamAlpine F1 Team | Score1:22.612 | Gap— |
| Driver2MVMax VerstappenVER | TeamRed Bull Racing | Score1:22.631 | Gap+0.019 |
| Driver3LNLando NorrisNOR | TeamMcLaren Racing | Score1:22.659 | Gap+0.047 |
| Driver4FCFranco Colapinto | TeamAlpine F1 Team | Score1:22.662 | Gap+0.050 |
| Driver5ALArvid Lindblad | TeamRacing Bulls | Score1:22.727 | Gap+0.115 |
| Driver6AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Score1:22.758 | Gap+0.146 |
| Driver7GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Score1:22.779 | Gap+0.167 |
| Driver8LHLewis HamiltonHAM | TeamScuderia Ferrari | Score1:22.847 | Gap+0.235 |
| Driver9CLCharles LeclercLEC | TeamScuderia Ferrari | Score1:22.902 | Gap+0.290 |
| Driver10OBOliver BearmanBEA | TeamHaas F1 Team | Score1:22.906 | Gap+0.294 |
| Driver11OPOscar PiastriPIA | TeamMcLaren Racing | Score1:22.924 | Gap+0.312 |
| Driver12GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Score1:22.946 | Gap+0.334 |
| Driver13LLLiam LawsonLAW | TeamRed Bull Racing | Score1:22.989 | Gap+0.377 |
| Driver14NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Score1:23.440 | Gap+0.828 |
| Driver15EOEsteban OconOCO | TeamHaas F1 Team | Score1:23.466 | Gap+0.854 |
| Driver16CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Score1:23.616 | Gap+1.004 |
| Driver17YTYuki TsunodaTSU | TeamRacing Bulls | Score1:23.755 | Gap+1.143 |
| Driver18AAAlexander AlbonALB | TeamWilliams F1 Team | Score1:24.356 | Gap+1.744 |
| Driver19VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Score1:24.364 | Gap+1.752 |
| Driver20SPSergio PerezPER | TeamCadillac Formula 1 Team | Score1:24.595 | Gap+1.983 |
| Driver21FAFernando AlonsoALO | TeamAston Martin F1 Team | Score1:25.150 | Gap+2.538 |
| Driver22LSLance StrollSTR | TeamAston Martin F1 Team | Score1:25.222 | Gap+2.610 |
2. Qualifying
5 Sept, 15:22Autodromo Nazionale MonzaCompleted| Driver | Team | Score | Gap |
|---|---|---|---|
| Driver1AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Score1:21.882 | Gap— |
| Driver2OPOscar PiastriPIA | TeamMcLaren Racing | Score1:22.017 | Gap+0.135 |
| Driver3LNLando NorrisNOR | TeamMcLaren Racing | Score1:22.067 | Gap+0.185 |
| Driver4PGPierre GaslyGAS | TeamAlpine F1 Team | Score1:22.077 | Gap+0.195 |
| Driver5GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Score1:22.161 | Gap+0.279 |
| Driver6MVMax VerstappenVER | TeamRed Bull Racing | Score1:22.188 | Gap+0.306 |
| Driver7ALArvid Lindblad | TeamRacing Bulls | Score1:22.345 | Gap+0.463 |
| Driver8FCFranco Colapinto | TeamAlpine F1 Team | Score1:22.400 | Gap+0.518 |
| Driver9CLCharles LeclercLEC | TeamScuderia Ferrari | Score1:22.509 | Gap+0.627 |
| Driver10LHLewis HamiltonHAM | TeamScuderia Ferrari | Score1:22.516 | Gap+0.634 |
| Driver11GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Score1:22.517 | Gap+0.635 |
| Driver12OBOliver BearmanBEA | TeamHaas F1 Team | Score1:22.756 | Gap+0.874 |
| Driver13NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Score1:22.779 | Gap+0.897 |
| Driver14LLLiam LawsonLAW | TeamRed Bull Racing | Score1:22.821 | Gap+0.939 |
| Driver15CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Score1:23.453 | Gap+1.571 |
| Driver16EOEsteban OconOCO | TeamHaas F1 Team | Score1:23.454 | Gap+1.572 |
| Driver17AAAlexander AlbonALB | TeamWilliams F1 Team | Score— | Gap— |
| Driver18VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Score— | Gap— |
| Driver19FAFernando AlonsoALO | TeamAston Martin F1 Team | Score— | Gap— |
| Driver20SPSergio PerezPER | TeamCadillac Formula 1 Team | Score— | Gap— |
| Driver21YTYuki TsunodaTSU | TeamRacing Bulls | Score— | Gap— |
| Driver22LSLance StrollSTR | TeamAston Martin F1 Team | Score— | Gap— |
3. Qualifying
5 Sept, 15:42Autodromo Nazionale MonzaCompleted| Driver | Team | Score | Gap |
|---|---|---|---|
| Driver1PGPierre GaslyGAS | TeamAlpine F1 Team | Score1:21.786 | Gap— |
| Driver2GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Score1:21.846 | Gap+0.060 |
| Driver3OPOscar PiastriPIA | TeamMcLaren Racing | Score1:21.966 | Gap+0.180 |
| Driver4CLCharles LeclercLEC | TeamScuderia Ferrari | Score1:22.004 | Gap+0.218 |
| Driver5LHLewis HamiltonHAM | TeamScuderia Ferrari | Score1:22.011 | Gap+0.225 |
| Driver6MVMax VerstappenVER | TeamRed Bull Racing | Score1:22.070 | Gap+0.284 |
| Driver7AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Score1:22.093 | Gap+0.307 |
| Driver8FCFranco Colapinto | TeamAlpine F1 Team | Score1:22.220 | Gap+0.434 |
| Driver9LNLando NorrisNOR | TeamMcLaren Racing | Score1:22.256 | Gap+0.470 |
| Driver10ALArvid Lindblad | TeamRacing Bulls | Score1:22.286 | Gap+0.500 |
| Driver11CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Score— | Gap— |
| Driver12VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Score— | Gap— |
| Driver13AAAlexander AlbonALB | TeamWilliams F1 Team | Score— | Gap— |
| Driver14LLLiam LawsonLAW | TeamRed Bull Racing | Score— | Gap— |
| Driver15YTYuki TsunodaTSU | TeamRacing Bulls | Score— | Gap— |
| Driver16FAFernando AlonsoALO | TeamAston Martin F1 Team | Score— | Gap— |
| Driver17SPSergio PerezPER | TeamCadillac Formula 1 Team | Score— | Gap— |
| Driver18GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Score— | Gap— |
| Driver19OBOliver BearmanBEA | TeamHaas F1 Team | Score— | Gap— |
| Driver20NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Score— | Gap— |
| Driver21EOEsteban OconOCO | TeamHaas F1 Team | Score— | Gap— |
| Driver22LSLance StrollSTR | TeamAston Martin F1 Team | Score— | Gap— |
Race
6 Sept, 14:00Autodromo Nazionale MonzaCompletedFastest Laps: Andrea Kimi Antonelli 1:23.504
| Driver | Team | Grid | Time / Gap | Points | Pits | Laps |
|---|---|---|---|---|---|---|
| Driver1AAAndrea Kimi AntonelliANT | TeamMercedes-AMG Petronas | Grid20 | Time / Gap1:51:15.281 | Points25 | Pits2 | Laps53 |
| Driver2GRGeorge RussellRUS | TeamMercedes-AMG Petronas | Grid2 | Time / Gap— | Points18 | Pits1 | Laps53 |
| Driver3MVMax VerstappenVER | TeamRed Bull Racing | Grid5 | Time / Gap— | Points15 | Pits2 | Laps53 |
| Driver4LNLando NorrisNOR | TeamMcLaren Racing | Grid8 | Time / Gap— | Points12 | Pits1 | Laps53 |
| Driver5OPOscar PiastriPIA | TeamMcLaren Racing | Grid6 | Time / Gap— | Points10 | Pits1 | Laps53 |
| Driver6LHLewis HamiltonHAM | TeamScuderia Ferrari | Grid4 | Time / Gap— | Points8 | Pits1 | Laps53 |
| Driver7PGPierre GaslyGAS | TeamAlpine F1 Team | Grid1 | Time / Gap— | Points6 | Pits1 | Laps53 |
| Driver8ALArvid Lindblad | TeamRacing Bulls | Grid9 | Time / Gap— | Points4 | Pits1 | Laps53 |
| Driver9FCFranco Colapinto | TeamAlpine F1 Team | Grid7 | Time / Gap— | Points2 | Pits1 | Laps53 |
| Driver10YTYuki TsunodaTSU | TeamRacing Bulls | Grid15 | Time / Gap— | Points1 | Pits1 | Laps53 |
| Driver11GBGabriel BortoletoBOR | TeamAudi Revolut F1 Team | Grid10 | Time / Gap— | Points— | Pits1 | Laps53 |
| Driver12NHNico HulkenbergHUL | TeamAudi Revolut F1 Team | Grid12 | Time / Gap— | Points— | Pits2 | Laps53 |
| Driver13CJCarlos Sainz JrSAI | TeamWilliams F1 Team | Grid13 | Time / Gap— | Points— | Pits2 | Laps53 |
| Driver14LLLiam LawsonLAW | TeamRed Bull Racing | Grid21 | Time / Gap— | Points— | Pits2 | Laps53 |
| Driver15OBOliver BearmanBEA | TeamHaas F1 Team | Grid11 | Time / Gap— | Points— | Pits1 | Laps53 |
| Driver16EOEsteban OconOCO | TeamHaas F1 Team | Grid14 | Time / Gap+1 lap | Points— | Pits2 | Laps52 |
| Driver17AAAlexander AlbonALB | TeamWilliams F1 Team | Grid22 | Time / Gap+1 lap | Points— | Pits2 | Laps52 |
| Driver18SPSergio PerezPER | TeamCadillac Formula 1 Team | Grid17 | Time / Gap+1 lap | Points— | Pits2 | Laps52 |
| Driver19VBValtteri BottasBOT | TeamCadillac Formula 1 Team | Grid16 | Time / Gap+2 laps | Points— | Pits2 | Laps51 |
| Driver20LSLance StrollSTR | TeamAston Martin F1 Team | Grid19 | Time / Gap— | Points— | Pits1 | Laps28 |
| Driver21FAFernando AlonsoALO | TeamAston Martin F1 Team | Grid18 | Time / Gap— | Points— | Pits2 | Laps26 |
| Driver22CLCharles LeclercLEC | TeamScuderia Ferrari | Grid3 | Time / Gap— | Points— | Pits— | Laps1 |
Italy Grand Prix — 2026 Driver Standings
Italy Grand Prix · 2026TeamMcLaren RacingWins7
TeamRed Bull RacingWins8
TeamMcLaren RacingWins7
TeamMercedes-AMG PetronasWins2
TeamScuderia FerrariWins—
TeamScuderia FerrariWins—
TeamMercedes-AMG PetronasWins—
TeamWilliams F1 TeamWins—
TeamWilliams F1 TeamWins—
TeamAston Martin F1 TeamWins—
TeamStake F1 Team Kick SauberWins—
TeamRacing BullsWins—
TeamHaas F1 TeamWins—
TeamRacing BullsWins—
TeamHaas F1 TeamWins—
TeamAston Martin F1 TeamWins—
TeamRed Bull RacingWins—
TeamAlpine F1 TeamWins—
TeamStake F1 Team Kick SauberWins—
TeamAlpine F1 TeamWins—
TeamAlpine F1 TeamWins—
Past Seasons
Italy Grand PrixBrowse 1 archived season of the Italy Grand Prix, from 2026 to 2026. Each season page includes full standings, top scorers, and match results — useful for comparing historical performance and identifying long-term betting patterns.
API data: 11 Sept 2026