Full Time
Swedish Cup· Season 2021
29 August 2021 at 17:30
Match Summary
Helsingborg defeated Aranas 26:21. The match was played in Swedish Cup 2021. League standings: Helsingborg #1, Aranas #3.
Rivalry since 2012
Helsingborg vs Aranas Head to Head Results· 16
Total goals
886 · 55.4/match
Both scored
16/16 · 100%
Over 2.5
16/16 · 100%
Recent Meetings
14/08/24Helsingborg (Swe)36–32Aranas (Swe)Club FriendlyMatch Details
14/08/24Club Friendly
Match DetailsHighest-scoring game: 36–32 v 2024
Standings
Group 1
1Amo HK4
GP3Won2Lost1
2Savehof4
GP3Won2Lost1
3Kungalvs HK4
GP3Won2Lost1
4Torslanda0
GP3Won0Lost3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Amo HK | GP3 | Won2 | Lost1 | Pts4 |
| #2 | Savehof | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Kungalvs HK | GP3 | Won2 | Lost1 | Pts4 |
| #4 | Torslanda | GP3 | Won0 | Lost3 | Pts0 |
Group 2
1Ystads IF5
GP3Won2Lost0
2Varberg4
GP3Won2Lost1
3Karlskrona3
GP3Won1Lost1
4Enkopings0
GP3Won0Lost3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Ystads IF | GP3 | Won2 | Lost0 | Pts5 |
| #2 | Varberg | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Karlskrona | GP3 | Won1 | Lost1 | Pts3 |
| #4 | Enkopings | GP3 | Won0 | Lost3 | Pts0 |
Group 3
1Helsingborg6
GP3Won3Lost0
2Malmo4
GP3Won2Lost1
3Aranas2
GP3Won1Lost2
4Baltichov0
GP3Won0Lost3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Helsingborg | GP3 | Won3 | Lost0 | Pts6 |
| #2 | Malmo | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Aranas | GP3 | Won1 | Lost2 | Pts2 |
| #4 | Baltichov | GP3 | Won0 | Lost3 | Pts0 |
Group 4
1Skovde6
GP3Won3Lost0
2Redbergslids4
GP3Won2Lost1
3Vasteras Irsta HF2
GP3Won1Lost2
4Tumba0
GP3Won0Lost3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Skovde | GP3 | Won3 | Lost0 | Pts6 |
| #2 | Redbergslids | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Vasteras Irsta HF | GP3 | Won1 | Lost2 | Pts2 |
| #4 | Tumba | GP3 | Won0 | Lost3 | Pts0 |
Group 5
1Alingsas6
GP3Won3Lost0
2Skanela2
GP3Won1Lost2
3Onnereds2
GP3Won1Lost2
4Lindesberg2
GP3Won1Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Alingsas | GP3 | Won3 | Lost0 | Pts6 |
| #2 | Skanela | GP3 | Won1 | Lost2 | Pts2 |
| #3 | Onnereds | GP3 | Won1 | Lost2 | Pts2 |
| #4 | Lindesberg | GP3 | Won1 | Lost2 | Pts2 |
Group 6
1Kristianstad4
GP3Won2Lost1
2Vinslovs4
GP3Won2Lost1
3Hammarby4
GP3Won2Lost1
4Anderstorps0
GP3Won0Lost3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kristianstad | GP3 | Won2 | Lost1 | Pts4 |
| #2 | Vinslovs | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Hammarby | GP3 | Won2 | Lost1 | Pts4 |
| #4 | Anderstorps | GP3 | Won0 | Lost3 | Pts0 |
Group 7
1Lugi4
GP3Won2Lost1
2IFK Ystads4
GP3Won2Lost1
3Karra2
GP3Won1Lost2
4Ankaret Herrar2
GP3Won1Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Lugi | GP3 | Won2 | Lost1 | Pts4 |
| #2 | IFK Ystads | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Karra | GP3 | Won1 | Lost2 | Pts2 |
| #4 | Ankaret Herrar | GP3 | Won1 | Lost2 | Pts2 |
Group 8
1Guif6
GP3Won3Lost0
2Hallby4
GP3Won2Lost1
3Bodens1
GP3Won0Lost2
4Rimbo1
GP3Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Guif | GP3 | Won3 | Lost0 | Pts6 |
| #2 | Hallby | GP3 | Won2 | Lost1 | Pts4 |
| #3 | Bodens | GP3 | Won0 | Lost2 | Pts1 |
| #4 | Rimbo | GP3 | Won0 | Lost2 | Pts1 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 11 May 2026