Full Time
Suomen Cup· Season 2021
1 September 2021 at 17:30
P1
0–3
P2
0–3
P3
1–1
Match Summary
Kiekko-Pojat defeated Riemu 7:1. The match was played in Suomen Cup 2021. Goals were scored by J. Tammela 13′, J. Kerkkanen 16′, E. Lehikoinen 19′, J. Kerkkanen 5′, O. Seppala 8′, V. Puhakka 13′. League standings: Riemu #3, Kiekko-Pojat #1. Score by period: P1: 0–3, P2: 0–3, P3: 1–1.
Match Events
Key match events between Riemu and Kiekko-Pojat — 6 goals and 0 cards recorded during the match.
Period 1
13′
J. Tammela
T. Siironen
16′
J. Kerkkanen
J. Tammela
19′
E. Lehikoinen
T. Siironen
Period 2
5′
J. Kerkkanen
V. Sivonen
8′
O. Seppala
M. Heiskari
13′
V. Puhakka
Standings
Riemu sit #3 and Kiekko-Pojat are #1 in the Suomen Cup table heading into this match.
Group 1
1Hermes6
GP2Won2Lost0
2RoKi3
GP2Won1Lost1
3Muik Hockey0
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Hermes | GP2 | Won2 | Lost0 | Pts6 |
| #2 | RoKi | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Muik Hockey | GP2 | Won0 | Lost2 | Pts0 |
Group 2
1Kiekko-Pojat6
GP2Won2Lost0
2Hokki3
GP2Won1Lost1
3Riemu0
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kiekko-Pojat | GP2 | Won2 | Lost0 | Pts6 |
| #2 | Hokki | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Riemu | GP2 | Won0 | Lost2 | Pts0 |
Group 3
1IPK6
GP2Won2Lost0
2JHT3
GP2Won1Lost1
3D-Kiekko0
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | IPK | GP2 | Won2 | Lost0 | Pts6 |
| #2 | JHT | GP2 | Won1 | Lost1 | Pts3 |
| #3 | D-Kiekko | GP2 | Won0 | Lost2 | Pts0 |
Group 4
1SaPKo6
GP2Won2Lost0
2KeuPa3
GP2Won1Lost1
3Pyry0
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | SaPKo | GP2 | Won2 | Lost0 | Pts6 |
| #2 | KeuPa | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Pyry | GP2 | Won0 | Lost2 | Pts0 |
Group 5
1Kettera6
GP2Won2Lost0
2Peliitat3
GP2Won1Lost1
3Viikingit0
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kettera | GP2 | Won2 | Lost0 | Pts6 |
| #2 | Peliitat | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Viikingit | GP2 | Won0 | Lost2 | Pts0 |
Group 6
1Kiekko-Espoo6
GP2Won2Lost0
2HCIK2
GP2Won0Lost1
3Jarvenpaa1
GP2Won0Lost1
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kiekko-Espoo | GP2 | Won2 | Lost0 | Pts6 |
| #2 | HCIK | GP2 | Won0 | Lost1 | Pts2 |
| #3 | Jarvenpaa | GP2 | Won0 | Lost1 | Pts1 |
Group 7
1FPS5
GP2Won1Lost0
2K-Vantaa3
GP2Won1Lost1
3Hunters1
GP2Won0Lost1
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | FPS | GP2 | Won1 | Lost0 | Pts5 |
| #2 | K-Vantaa | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Hunters | GP2 | Won0 | Lost1 | Pts1 |
Group 8
1Koovee6
GP2Won2Lost0
2TUTO3
GP2Won1Lost1
3Karhu HT0
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Koovee | GP2 | Won2 | Lost0 | Pts6 |
| #2 | TUTO | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Karhu HT | GP2 | Won0 | Lost2 | Pts0 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026