Suomen Cup· Season 2022
Match Summary
Hokki defeated Muik Hockey 3:2. The match was played in Suomen Cup 2022. Goals were scored by A. Lausniemi 3′, V. Mustonen 4′, A. Lausniemi 10′, O. McDade 16′, O. Dahlin 19′. League standings: Muik Hockey #3, Hokki #1. Score by period: P1: 0–1, P2: 0–0, P3: 2–2.
Match Events
Key match events between Muik Hockey and Hokki — 5 goals and 0 cards recorded during the match.
E. Santanen
K. Koski
C. Brasken
O. Stensson
Rivalry since 2017
Muik Hockey vs Hokki Head to Head Results· 4
Muik Hockey and Hokki have met 4 times — Muik Hockey won 0, Hokki won 4, with 0 draws. Their rivalry dates back to 2017. Hokki leads the head-to-head with 4 victories from 4 meetings. A combined 33 goals have been scored across these fixtures, averaging 8.25 per match (8 for the home side, 25 for the visitors). Both teams scored in 3 matches (75%). Over 2.5 goals landed in 4 games (100%), making it a fixture that tends to produce goals. Hokki are currently unbeaten in the last 4 meetings. The highest-scoring encounter finished 0–12 in 2018.
Recent Meetings
Standings
Muik Hockey sit #3 and Hokki are #1 in the Suomen Cup table heading into this match.
Group 1
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | RoKi | GP2 | Won2 | Lost0 | Pts6 |
| #2 | RaaheK | GP2 | Won1 | Lost1 | Pts3 |
| #3 | JHT | GP2 | Won0 | Lost2 | Pts0 |
Group 2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kiekko-Espoo | GP2 | Won1 | Lost0 | Pts5 |
| #2 | Pyry | GP2 | Won1 | Lost0 | Pts4 |
| #3 | Jarvenpaa | GP2 | Won0 | Lost2 | Pts0 |
Group 3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kettera | GP2 | Won2 | Lost0 | Pts6 |
| #2 | Hunters | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Hyvinkaa | GP2 | Won0 | Lost2 | Pts0 |
Group 4
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | K-Vantaa | GP2 | Won2 | Lost0 | Pts6 |
| #2 | FPS | GP2 | Won1 | Lost1 | Pts3 |
| #3 | VG-62 | GP2 | Won0 | Lost2 | Pts0 |
Group 5
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | KeuPa | GP2 | Won2 | Lost0 | Pts6 |
| #2 | TUTO | GP2 | Won1 | Lost1 | Pts3 |
| #3 | GrIFK | GP2 | Won0 | Lost2 | Pts0 |
Group 6
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Kiekko-Pojat | GP2 | Won2 | Lost0 | Pts6 |
| #2 | Peliitat | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Pesa | GP2 | Won0 | Lost2 | Pts0 |
Group 7
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Hokki | GP2 | Won2 | Lost0 | Pts6 |
| #2 | Hermes | GP2 | Won1 | Lost1 | Pts3 |
| #3 | Muik Hockey | GP2 | Won0 | Lost2 | Pts0 |
Group 8
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | IPK | GP2 | Won1 | Lost0 | Pts5 |
| #2 | Koovee | GP2 | Won1 | Lost0 | Pts4 |
| #3 | Virkia | GP2 | Won0 | Lost2 | Pts0 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026