Statistics by Season
| Team | Season | Competition | Appearances | Goals | Assists | PTS | +/- | PIM | PPG | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| TeamGrand Rapids Griffins | Season2025-26 | CompetitionAHL | Appearances64 | Goals26 | Assists16 | PTS42 | +/-+29 | PIM14 | PPG— | TOI— |
| TeamLatvia | Season2025-26 | CompetitionOG | Appearances4 | Goals3 | Assists1 | PTS4 | +/-+1 | PIM6 | PPG0 | TOI17:56 |
| TeamRytiri Kladno | Season2024-25 | CompetitionCzechia | Appearances48 | Goals23 | Assists28 | PTS51 | +/-+4 | PIM66 | PPG— | TOI— |
| TeamLatvia | Season2024-25 | CompetitionOGQ | Appearances3 | Goals1 | Assists0 | PTS1 | +/-0 | PIM0 | PPG— | TOI— |
| TeamLatvia | Season2024-25 | CompetitionWC | Appearances7 | Goals3 | Assists4 | PTS7 | +/-+1 | PIM8 | PPG— | TOI— |
| TeamRytiri Kladno | Season2023-24 | CompetitionCzechia | Appearances52 | Goals21 | Assists11 | PTS32 | +/--20 | PIM34 | PPG— | TOI— |
| TeamLatvia | Season2023-24 | CompetitionWC | Appearances7 | Goals1 | Assists1 | PTS2 | +/--2 | PIM0 | PPG— | TOI— |
| TeamProvidence Bruins | Season2022-23 | CompetitionAHL | Appearances28 | Goals6 | Assists4 | PTS10 | +/-0 | PIM10 | PPG— | TOI— |
| TeamMaine Mariners | Season2022-23 | CompetitionECHL | Appearances1 | Goals0 | Assists0 | PTS0 | +/-0 | PIM0 | PPG— | TOI— |
| TeamMaine Mariners | Season2021-22 | CompetitionECHL | Appearances2 | Goals4 | Assists3 | PTS7 | +/-+3 | PIM2 | PPG— | TOI— |
| TeamProvidence Bruins | Season2021-22 | CompetitionAHL | Appearances51 | Goals14 | Assists13 | PTS27 | +/-+22 | PIM30 | PPG— | TOI— |
| TeamUniv. of Maine | Season2020-21 | CompetitionNCAA | Appearances12 | Goals6 | Assists4 | PTS10 | +/-+2 | PIM26 | PPG— | TOI— |
| TeamProvidence Bruins | Season2020-21 | CompetitionAHL | Appearances8 | Goals2 | Assists2 | PTS4 | +/-+1 | PIM2 | PPG— | TOI— |
| TeamUniv. of Maine | Season2019-20 | CompetitionNCAA | Appearances34 | Goals14 | Assists16 | PTS30 | +/-+10 | PIM13 | PPG— | TOI— |
| TeamUniv. of Maine | Season2018-19 | CompetitionNCAA | Appearances36 | Goals8 | Assists9 | PTS17 | +/-+10 | PIM22 | PPG— | TOI— |
| TeamUniv. of Maine | Season2017-18 | CompetitionNCAA | Appearances37 | Goals11 | Assists14 | PTS25 | +/-0 | PIM41 | PPG— | TOI— |
| TeamChicago Steel | Season2016-17 | CompetitionUSHL | Appearances46 | Goals11 | Assists16 | PTS27 | +/-+1 | PIM12 | PPG— | TOI— |
| TeamLatvia U20 | Season2016-17 | CompetitionWJC-20 | Appearances6 | Goals0 | Assists2 | PTS2 | +/--3 | PIM27 | PPG— | TOI— |
| TeamBoston Jr. Bandits | Season2015-16 | CompetitionEHL | Appearances40 | Goals28 | Assists27 | PTS55 | +/-— | PIM22 | PPG— | TOI— |
| TeamBoston Jr. Bandits 18U AAA | Season2014-15 | CompetitionECEL 18U | Appearances18 | Goals5 | Assists6 | PTS11 | +/-— | PIM14 | PPG— | TOI— |
| TeamLatvia U18 | Season2014-15 | CompetitionWJC-18 | Appearances6 | Goals1 | Assists2 | PTS3 | +/-0 | PIM25 | PPG— | TOI— |
| TeamBoston Jr. Bandits 18U AAA | Season2014-15 | CompetitionEJEPL 18U | Appearances20 | Goals13 | Assists14 | PTS27 | +/-— | PIM4 | PPG— | TOI— |
| TeamBoston Jr. Bandits 16U AAA | Season2013-14 | CompetitionEJEPL 16U | Appearances20 | Goals20 | Assists14 | PTS34 | +/-— | PIM26 | PPG— | TOI— |
| TeamHS Riga 16 | Season2012-13 | CompetitionLatvia U18 | Appearances16 | Goals4 | Assists9 | PTS13 | +/-— | PIM2 | PPG— | TOI— |
| TeamHS Riga 15 | Season2011-12 | CompetitionLatvia U16 | Appearances22 | Goals16 | Assists15 | PTS31 | +/-— | PIM4 | PPG— | TOI— |
Hockey Events
78
Event Matches
64
Goals
43
Assists
4
Penalties
10
Power-play Goals
Teams
Grand Rapids Griffins42
Providence Bruins38
Latvia22
Maine Mariners7
Kladno2
Competition
AHL80
World Championship17
ECHL7
Friendly International4
Club Friendly2
International Tournament (Slovakia)1
Recent Player Events
| Date | Event | Team | Competition | Minute |
|---|---|---|---|---|
| Date05/26/2026 | EventAssists · Power-play | TeamLatvia · Hungary | CompetitionWorld Championship | MinuteP3 18 |
| Date05/26/2026 | EventGoals | TeamLatvia · Hungary | CompetitionWorld Championship | MinuteP1 19 |
| Date05/26/2026 | EventAssists · Power-play | TeamLatvia · Hungary | CompetitionWorld Championship | MinuteP1 09 |
| Date05/24/2026 | EventAssists | TeamLatvia · Great Britain | CompetitionWorld Championship | MinuteP2 16 |
| Date05/24/2026 | EventGoals · Power-play | TeamLatvia · Great Britain | CompetitionWorld Championship | MinuteP2 02 |
| Date05/24/2026 | EventAssists | TeamLatvia · Great Britain | CompetitionWorld Championship | MinuteP1 09 |
| Date05/22/2026 | EventGoals | TeamGrand Rapids Griffins · Chicago Wolves | CompetitionAHL | MinuteP3 17 |
| Date05/16/2026 | EventGoals · Power-play | TeamGrand Rapids Griffins · Chicago Wolves | CompetitionAHL | MinuteP1 12 |
| Date05/08/2026 | EventGoals · Power-play | TeamGrand Rapids Griffins · Manitoba Moose | CompetitionAHL | MinuteP1 04 |
| Date04/18/2026 | EventAssists · Power-play | TeamGrand Rapids Griffins · Milwaukee Admirals | CompetitionAHL | MinuteP2 17 |
| Date04/18/2026 | EventGoals | TeamGrand Rapids Griffins · Milwaukee Admirals | CompetitionAHL | MinuteP1 04 |
| Date04/16/2026 | EventAssists | TeamGrand Rapids Griffins · Iowa Wild | CompetitionAHL | MinuteP1 14 |
API data: May 10, 2026