Full Time
NBA W· Season 2026
15 May 2026 at 01:00
Match Summary
Minnesota Lynx W defeated Dallas Wings W 90:86. The match was played in NBA W 2026. League standings: Dallas Wings W #4, Minnesota Lynx W #5.
Rivalry since 2012
Dallas Wings W vs Minnesota Lynx W Head to Head Results· 50
Total goals
8288 · 165.8/match
Both scored
50/50 · 100%
Over 2.5
50/50 · 100%
Recent Meetings
Highest-scoring game: 97–98 v 2016
Standings
Western Conference
1Las Vegas Aces W269:246
GP3Won2Lost1
2Golden State Valkyries W249:228
GP3Won2Lost1
3Portland Fire W181:194
GP2Won1Lost1
4Dallas Wings W179:181
GP2Won1Lost1
5Minnesota Lynx W178:175
GP2Won1Lost1
6Phoenix Mercury W262:249
GP3Won1Lost2
7Seattle Storm W242:259
GP3Won1Lost2
8Los Angeles Sparks W156:192
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Las Vegas Aces W | GP3 | Won2 | Lost1 | Pts269:246 |
| #2 | Golden State Valkyries W | GP3 | Won2 | Lost1 | Pts249:228 |
| #3 | Portland Fire W | GP2 | Won1 | Lost1 | Pts181:194 |
| #4 | Dallas Wings W | GP2 | Won1 | Lost1 | Pts179:181 |
| #5 | Minnesota Lynx W | GP2 | Won1 | Lost1 | Pts178:175 |
| #6 | Phoenix Mercury W | GP3 | Won1 | Lost2 | Pts262:249 |
| #7 | Seattle Storm W | GP3 | Won1 | Lost2 | Pts242:259 |
| #8 | Los Angeles Sparks W | GP2 | Won0 | Lost2 | Pts156:192 |
Eastern Conference
1Atlanta Dream W168:162
GP2Won2Lost0
2Chicago Sky W167:146
GP2Won2Lost0
3New York Liberty W300:266
GP3Won2Lost1
4Indiana Fever W191:185
GP2Won1Lost1
5Washington Mystics W161:163
GP2Won1Lost1
6Toronto Tempo W151:141
GP2Won1Lost1
7Connecticut Sun W226:293
GP3Won0Lost3
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Atlanta Dream W | GP2 | Won2 | Lost0 | Pts168:162 |
| #2 | Chicago Sky W | GP2 | Won2 | Lost0 | Pts167:146 |
| #3 | New York Liberty W | GP3 | Won2 | Lost1 | Pts300:266 |
| #4 | Indiana Fever W | GP2 | Won1 | Lost1 | Pts191:185 |
| #5 | Washington Mystics W | GP2 | Won1 | Lost1 | Pts161:163 |
| #6 | Toronto Tempo W | GP2 | Won1 | Lost1 | Pts151:141 |
| #7 | Connecticut Sun W | GP3 | Won0 | Lost3 | Pts226:293 |
Overall Standings
1Atlanta Dream W168:162
GP2Won2Lost0
2Chicago Sky W167:146
GP2Won2Lost0
3New York Liberty W300:266
GP3Won2Lost1
4Las Vegas Aces W269:246
GP3Won2Lost1
5Golden State Valkyries W249:228
GP3Won2Lost1
6Washington Mystics W161:163
GP2Won1Lost1
7Dallas Wings W179:181
GP2Won1Lost1
8Minnesota Lynx W178:175
GP2Won1Lost1
9Portland Fire W181:194
GP2Won1Lost1
10Indiana Fever W191:185
GP2Won1Lost1
11Toronto Tempo W151:141
GP2Won1Lost1
12Phoenix Mercury W262:249
GP3Won1Lost2
13Seattle Storm W242:259
GP3Won1Lost2
14Connecticut Sun W226:293
GP3Won0Lost3
15Los Angeles Sparks W156:192
GP2Won0Lost2
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Atlanta Dream W | GP2 | Won2 | Lost0 | Pts168:162 |
| #2 | Chicago Sky W | GP2 | Won2 | Lost0 | Pts167:146 |
| #3 | New York Liberty W | GP3 | Won2 | Lost1 | Pts300:266 |
| #4 | Las Vegas Aces W | GP3 | Won2 | Lost1 | Pts269:246 |
| #5 | Golden State Valkyries W | GP3 | Won2 | Lost1 | Pts249:228 |
| #6 | Washington Mystics W | GP2 | Won1 | Lost1 | Pts161:163 |
| #7 | Dallas Wings W | GP2 | Won1 | Lost1 | Pts179:181 |
| #8 | Minnesota Lynx W | GP2 | Won1 | Lost1 | Pts178:175 |
| #9 | Portland Fire W | GP2 | Won1 | Lost1 | Pts181:194 |
| #10 | Indiana Fever W | GP2 | Won1 | Lost1 | Pts191:185 |
| #11 | Toronto Tempo W | GP2 | Won1 | Lost1 | Pts151:141 |
| #12 | Phoenix Mercury W | GP3 | Won1 | Lost2 | Pts262:249 |
| #13 | Seattle Storm W | GP3 | Won1 | Lost2 | Pts242:259 |
| #14 | Connecticut Sun W | GP3 | Won0 | Lost3 | Pts226:293 |
| #15 | Los Angeles Sparks W | GP2 | Won0 | Lost2 | Pts156:192 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 16 May 2026