Wrexham — Season 2025
Season Statistics
51
Played
0
Won
0
Drawn
0
Lost
Statistics
Sport
football
Matches Played
51
Enriched Matches
44
Season Squad
All players who appeared for the team during this season, ranked by appearances.
Appearances
22
Starts
1
Goals
8
Assists
4
Appearances
8
Starts
0
Goals
—
Assists
—
Appearances
5
Starts
0
Goals
2
Assists
—
Appearances
4
Starts
0
Goals
—
Assists
—
Appearances
4
Starts
0
Goals
—
Assists
—
Appearances
3
Starts
2
Goals
—
Assists
—
Appearances
3
Starts
0
Goals
1
Assists
—
Appearances
3
Starts
0
Goals
1
Assists
—
Appearances
2
Starts
0
Goals
—
Assists
—
Appearances
2
Starts
0
Goals
—
Assists
—
Appearances
2
Starts
0
Goals
—
Assists
—
Appearances
2
Starts
0
Goals
—
Assists
—
Appearances
2
Starts
0
Goals
1
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
Appearances
1
Starts
0
Goals
—
Assists
—
| Player | Appearances | Starts | Goals | Assists | col_yellow | col_red |
|---|---|---|---|---|---|---|
| 26 | 1 | 12 | 5 | 2 | — | |
| 22 | 1 | 8 | 4 | — | — | |
| 21 | 0 | 13 | 3 | 5 | — | |
| 20 | 0 | — | — | 6 | — | |
| 18 | 2 | 8 | 2 | 5 | — | |
| 17 | 1 | 2 | 2 | 3 | — | |
| 17 | 2 | 4 | 4 | 5 | — | |
| 17 | 1 | 1 | 2 | 8 | — | |
| 16 | 2 | 3 | 4 | 5 | — | |
| 16 | 1 | 6 | 1 | 3 | — | |
| 15 | 1 | — | 5 | 2 | — | |
| 13 | 2 | 1 | 4 | 3 | — | |
| 12 | 0 | 1 | 2 | 3 | — | |
| 12 | 2 | 2 | 3 | 5 | 1 | |
| 11 | 0 | — | 1 | 4 | — | |
| 10 | 2 | — | — | 4 | — | |
| 9 | 0 | — | 2 | 2 | — | |
| 8 | 0 | — | — | — | — | |
| 6 | 0 | — | — | 1 | — | |
| 5 | 0 | 2 | — | — | — | |
| 5 | 2 | — | — | 1 | — | |
| 4 | 0 | — | — | — | — | |
| 4 | 0 | — | — | — | — | |
| 3 | 2 | — | — | — | — | |
| 3 | 0 | 1 | — | — | — | |
| 3 | 0 | — | 1 | 1 | — | |
| 3 | 0 | 1 | — | — | — | |
| 2 | 0 | — | — | — | — | |
| 2 | 0 | — | — | — | — | |
| 2 | 0 | — | — | — | — | |
| 2 | 0 | — | — | — | — | |
| 2 | 0 | 1 | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | 1 | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — | |
| 1 | 0 | — | — | — | — |
Season Results
Complete match-by-match results for this season.
Competition
11/07/2025Melbourne Victory0–3WrexhamFriendlies ClubsMatch Details
11/07/2025Friendlies Clubs
Match Details19/07/2025Wellington Phoenix1–0WrexhamFriendlies ClubsMatch Details
19/07/2025Friendlies Clubs
Match DetailsAPI data: 26 May 2026