NHL· Season 2020
Match Summary
St. Louis Blues defeated Arizona Coyotes 4:3. The match was played in NHL 2020. Goals were scored by C. Dvorak 10′, M. Hoffman 17′, J. Faulk 3′, C. Dvorak 6′, V. Dunn 11′, R. O'Reilly 1′, N. Schmaltz 17′. League standings: St. Louis Blues #4, Arizona Coyotes #5.
Match Events
Key match events between St. Louis Blues and Arizona Coyotes — 7 goals and 7 cards recorded during the match.
Interference
D. Caggiula
S. Blais
Delay of game
V. Dunn
Tripping
Hooking
P. Kessel
J. Kyrou
Slashing
High sticking
Holding
C. Parayko
P. Kessel
Rivalry since 2011
St. Louis Blues vs Arizona Coyotes Head to Head Results· 50
St. Louis Blues and Arizona Coyotes have met 50 times — St. Louis Blues won 30, Arizona Coyotes won 20, with 0 draws. Their rivalry dates back to 2011. St. Louis Blues leads the head-to-head with 30 victories from 50 meetings. A combined 284 goals have been scored across these fixtures, averaging 5.68 per match (151 for the home side, 133 for the visitors). Both teams scored in 41 matches (82%). Over 2.5 goals landed in 48 games (96%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 5–6 in 2023.
Recent Meetings
Standings
St. Louis Blues sit #4 and Arizona Coyotes are #5 in the NHL table heading into this match.
Central
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Carolina Hurricanes | GP56 | Won27 | Lost12 | Pts80 |
| #2 | Florida Panthers | GP56 | Won26 | Lost14 | Pts79 |
| #3 | Tampa Bay Lightning | GP56 | Won29 | Lost17 | Pts75 |
| #4 | Nashville Predators | GP56 | Won21 | Lost23 | Pts64 |
| #5 | Dallas Stars | GP56 | Won17 | Lost19 | Pts60 |
| #6 | Chicago Blackhawks | GP56 | Won15 | Lost25 | Pts55 |
| #7 | Detroit Red Wings | GP56 | Won16 | Lost27 | Pts48 |
| #8 | Columbus Blue Jackets | GP56 | Won12 | Lost26 | Pts48 |
East
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Pittsburgh Penguins | GP56 | Won29 | Lost16 | Pts77 |
| #2 | Washington Capitals | GP56 | Won29 | Lost15 | Pts77 |
| #3 | Boston Bruins | GP56 | Won25 | Lost16 | Pts73 |
| #4 | New York Islanders | GP56 | Won24 | Lost17 | Pts71 |
| #5 | New York Rangers | GP56 | Won24 | Lost23 | Pts60 |
| #6 | Philadelphia Flyers | GP56 | Won17 | Lost23 | Pts58 |
| #7 | New Jersey Devils | GP56 | Won15 | Lost30 | Pts45 |
| #8 | Buffalo Sabres | GP56 | Won11 | Lost34 | Pts37 |
North
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Toronto Maple Leafs | GP56 | Won29 | Lost14 | Pts77 |
| #2 | Edmonton Oilers | GP56 | Won31 | Lost19 | Pts72 |
| #3 | Winnipeg Jets | GP56 | Won24 | Lost23 | Pts63 |
| #4 | Montreal Canadiens | GP56 | Won20 | Lost21 | Pts59 |
| #5 | Calgary Flames | GP56 | Won22 | Lost27 | Pts55 |
| #6 | Ottawa Senators | GP56 | Won18 | Lost28 | Pts51 |
| #7 | Vancouver Canucks | GP56 | Won17 | Lost29 | Pts50 |
West
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Colorado Avalanche | GP56 | Won35 | Lost13 | Pts82 |
| #2 | Vegas Golden Knights | GP56 | Won30 | Lost14 | Pts82 |
| #3 | Minnesota Wild | GP56 | Won27 | Lost16 | Pts75 |
| #4 | St. Louis Blues | GP56 | Won19 | Lost20 | Pts63 |
| #5 | Arizona Coyotes | GP56 | Won19 | Lost26 | Pts54 |
| #6 | Los Angeles Kings | GP56 | Won19 | Lost28 | Pts49 |
| #7 | San Jose Sharks | GP56 | Won15 | Lost28 | Pts49 |
| #8 | Anaheim Ducks | GP56 | Won11 | Lost30 | Pts43 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026