NHL· Season 2021
Match Summary
Columbus Blue Jackets defeated Dallas Stars 4:1. The match was played in NHL 2021. Goals were scored by O. Bjorkstrand 5′, G. Hofmann 10′, Z. Werenski 5′, T. Seguin 17′, A. Texier 18′. League standings: Columbus Blue Jackets #10, Dallas Stars #7.
Match Events
Key match events between Columbus Blue Jackets and Dallas Stars — 5 goals and 8 cards recorded during the match.
G. Hofmann
Tripping
Holding
Holding
Tripping
Roughing
Roughing
E. Robinson
Interference
High sticking
R. Suter
Empty net
Rivalry since 2008
Columbus Blue Jackets vs Dallas Stars Head to Head Results· 49
Columbus Blue Jackets and Dallas Stars have met 49 times — Columbus Blue Jackets won 27, Dallas Stars won 22, with 0 draws. Their rivalry dates back to 2008. Columbus Blue Jackets leads the head-to-head with 27 victories from 49 meetings. A combined 265 goals have been scored across these fixtures, averaging 5.41 per match (132 for the home side, 133 for the visitors). Both teams scored in 44 matches (90%). Over 2.5 goals landed in 47 games (96%), making it a fixture that tends to produce goals. Columbus Blue Jackets are currently unbeaten in the last 3 meetings. The highest-scoring encounter finished 6–5 in 2008.
Recent Meetings
Standings
Columbus Blue Jackets sit #10 and Dallas Stars are #7 in the NHL table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Colorado Avalanche | GP82 | Won46 | Lost19 | Pts119 |
| #2 | Minnesota Wild | GP82 | Won37 | Lost22 | Pts113 |
| #3 | Calgary Flames | GP82 | Won44 | Lost21 | Pts111 |
| #4 | St. Louis Blues | GP82 | Won43 | Lost22 | Pts109 |
| #5 | Edmonton Oilers | GP82 | Won38 | Lost27 | Pts104 |
| #6 | Los Angeles Kings | GP82 | Won35 | Lost27 | Pts99 |
| #7 | Dallas Stars | GP82 | Won31 | Lost30 | Pts98 |
| #8 | Nashville Predators | GP82 | Won35 | Lost30 | Pts97 |
| #9 | Vegas Golden Knights | GP82 | Won34 | Lost31 | Pts94 |
| #10 | Vancouver Canucks | GP82 | Won32 | Lost30 | Pts92 |
| #11 | Winnipeg Jets | GP82 | Won32 | Lost32 | Pts89 |
| #12 | San Jose Sharks | GP82 | Won22 | Lost37 | Pts77 |
| #13 | Anaheim Ducks | GP82 | Won22 | Lost37 | Pts76 |
| #14 | Chicago Blackhawks | GP82 | Won16 | Lost42 | Pts68 |
| #15 | Seattle Kraken | GP82 | Won23 | Lost49 | Pts60 |
| #16 | Arizona Coyotes | GP82 | Won18 | Lost50 | Pts57 |
Eastern Conference
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Florida Panthers | GP82 | Won42 | Lost18 | Pts122 |
| #2 | Carolina Hurricanes | GP82 | Won47 | Lost20 | Pts116 |
| #3 | Toronto Maple Leafs | GP82 | Won45 | Lost21 | Pts115 |
| #4 | New York Rangers | GP82 | Won44 | Lost24 | Pts110 |
| #5 | Tampa Bay Lightning | GP82 | Won39 | Lost23 | Pts110 |
| #6 | Boston Bruins | GP82 | Won40 | Lost26 | Pts107 |
| #7 | Pittsburgh Penguins | GP82 | Won37 | Lost25 | Pts103 |
| #8 | Washington Capitals | GP82 | Won35 | Lost26 | Pts100 |
| #9 | New York Islanders | GP82 | Won34 | Lost35 | Pts84 |
| #10 | Columbus Blue Jackets | GP82 | Won26 | Lost38 | Pts81 |
| #11 | Buffalo Sabres | GP82 | Won25 | Lost39 | Pts75 |
| #12 | Detroit Red Wings | GP82 | Won21 | Lost40 | Pts74 |
| #13 | Ottawa Senators | GP82 | Won26 | Lost42 | Pts73 |
| #14 | New Jersey Devils | GP82 | Won19 | Lost46 | Pts63 |
| #15 | Philadelphia Flyers | GP82 | Won20 | Lost46 | Pts61 |
| #16 | Montreal Canadiens | GP82 | Won16 | Lost49 | Pts55 |
Atlantic
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Florida Panthers | GP82 | Won42 | Lost18 | Pts122 |
| #2 | Toronto Maple Leafs | GP82 | Won45 | Lost21 | Pts115 |
| #3 | Tampa Bay Lightning | GP82 | Won39 | Lost23 | Pts110 |
| #4 | Boston Bruins | GP82 | Won40 | Lost26 | Pts107 |
| #5 | Buffalo Sabres | GP82 | Won25 | Lost39 | Pts75 |
| #6 | Detroit Red Wings | GP82 | Won21 | Lost40 | Pts74 |
| #7 | Ottawa Senators | GP82 | Won26 | Lost42 | Pts73 |
| #8 | Montreal Canadiens | GP82 | Won16 | Lost49 | Pts55 |
Central
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Colorado Avalanche | GP82 | Won46 | Lost19 | Pts119 |
| #2 | Minnesota Wild | GP82 | Won37 | Lost22 | Pts113 |
| #3 | St. Louis Blues | GP82 | Won43 | Lost22 | Pts109 |
| #4 | Dallas Stars | GP82 | Won31 | Lost30 | Pts98 |
| #5 | Nashville Predators | GP82 | Won35 | Lost30 | Pts97 |
| #6 | Winnipeg Jets | GP82 | Won32 | Lost32 | Pts89 |
| #7 | Chicago Blackhawks | GP82 | Won16 | Lost42 | Pts68 |
| #8 | Arizona Coyotes | GP82 | Won18 | Lost50 | Pts57 |
Pacific
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Calgary Flames | GP82 | Won44 | Lost21 | Pts111 |
| #2 | Edmonton Oilers | GP82 | Won38 | Lost27 | Pts104 |
| #3 | Los Angeles Kings | GP82 | Won35 | Lost27 | Pts99 |
| #4 | Vegas Golden Knights | GP82 | Won34 | Lost31 | Pts94 |
| #5 | Vancouver Canucks | GP82 | Won32 | Lost30 | Pts92 |
| #6 | San Jose Sharks | GP82 | Won22 | Lost37 | Pts77 |
| #7 | Anaheim Ducks | GP82 | Won22 | Lost37 | Pts76 |
| #8 | Seattle Kraken | GP82 | Won23 | Lost49 | Pts60 |
Metropolitan
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Carolina Hurricanes | GP82 | Won47 | Lost20 | Pts116 |
| #2 | New York Rangers | GP82 | Won44 | Lost24 | Pts110 |
| #3 | Pittsburgh Penguins | GP82 | Won37 | Lost25 | Pts103 |
| #4 | Washington Capitals | GP82 | Won35 | Lost26 | Pts100 |
| #5 | New York Islanders | GP82 | Won34 | Lost35 | Pts84 |
| #6 | Columbus Blue Jackets | GP82 | Won26 | Lost38 | Pts81 |
| #7 | New Jersey Devils | GP82 | Won19 | Lost46 | Pts63 |
| #8 | Philadelphia Flyers | GP82 | Won20 | Lost46 | Pts61 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026