NHL· Season 2022
Match Summary
Toronto Maple Leafs defeated Minnesota Wild 4:3. The match was played in NHL 2022. Goals were scored by M. Marner 3′, K. Kaprizov 12′, Z. Aston-Reese 12′, M. Boldy 2′, C. Jarnkrok 10′, W. Nylander 13′, M. Zuccarello 16′. League standings: Minnesota Wild #6, Toronto Maple Leafs #4.
Match Events
Key match events between Minnesota Wild and Toronto Maple Leafs — 7 goals and 5 cards recorded during the match.
J. Tavares
High sticking
High sticking
M. Zuccarello
J. Greenway
J. Tavares
Tripping
Tripping
Slashing
V. Mete
A. Goligoski
Rivalry since 2009
Minnesota Wild vs Toronto Maple Leafs Head to Head Results· 27
Minnesota Wild and Toronto Maple Leafs have met 27 times — Minnesota Wild won 15, Toronto Maple Leafs won 12, with 0 draws. Their rivalry dates back to 2009. Minnesota Wild leads the head-to-head with 15 victories from 27 meetings. A combined 139 goals have been scored across these fixtures, averaging 5.15 per match (69 for the home side, 70 for the visitors). Both teams scored in 24 matches (89%). Over 2.5 goals landed in 25 games (93%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 7–4 in 2023.
Recent Meetings
Standings
Minnesota Wild sit #6 and Toronto Maple Leafs are #4 in the NHL table heading into this match.
Western Conference
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Vegas Golden Knights | GP82 | Won38 | Lost22 | Pts111 |
| #2 | Edmonton Oilers | GP82 | Won45 | Lost23 | Pts109 |
| #3 | Dallas Stars | GP82 | Won39 | Lost21 | Pts108 |
| #4 | Colorado Avalanche | GP81 | Won35 | Lost24 | Pts107 |
| #5 | Los Angeles Kings | GP82 | Won37 | Lost25 | Pts104 |
| #6 | Minnesota Wild | GP82 | Won34 | Lost25 | Pts103 |
| #7 | Seattle Kraken | GP82 | Won37 | Lost28 | Pts100 |
| #8 | Winnipeg Jets | GP82 | Won36 | Lost33 | Pts95 |
| #9 | Calgary Flames | GP82 | Won31 | Lost27 | Pts93 |
| #10 | Nashville Predators | GP81 | Won29 | Lost31 | Pts92 |
| #11 | Vancouver Canucks | GP82 | Won24 | Lost37 | Pts83 |
| #12 | St. Louis Blues | GP82 | Won27 | Lost38 | Pts81 |
| #13 | Arizona Coyotes | GP82 | Won20 | Lost40 | Pts70 |
| #14 | San Jose Sharks | GP82 | Won16 | Lost44 | Pts60 |
| #15 | Chicago Blackhawks | GP82 | Won18 | Lost49 | Pts59 |
| #16 | Anaheim Ducks | GP82 | Won13 | Lost47 | Pts58 |
Eastern Conference
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Boston Bruins | GP82 | Won54 | Lost12 | Pts135 |
| #2 | Carolina Hurricanes | GP82 | Won39 | Lost21 | Pts113 |
| #3 | New Jersey Devils | GP82 | Won39 | Lost22 | Pts112 |
| #4 | Toronto Maple Leafs | GP82 | Won42 | Lost21 | Pts111 |
| #5 | New York Rangers | GP82 | Won37 | Lost22 | Pts107 |
| #6 | Tampa Bay Lightning | GP82 | Won38 | Lost30 | Pts98 |
| #7 | New York Islanders | GP82 | Won36 | Lost31 | Pts93 |
| #8 | Florida Panthers | GP82 | Won36 | Lost32 | Pts92 |
| #9 | Pittsburgh Penguins | GP82 | Won31 | Lost31 | Pts91 |
| #10 | Buffalo Sabres | GP81 | Won29 | Lost33 | Pts89 |
| #11 | Ottawa Senators | GP82 | Won31 | Lost35 | Pts86 |
| #12 | Washington Capitals | GP82 | Won27 | Lost37 | Pts80 |
| #13 | Detroit Red Wings | GP82 | Won28 | Lost37 | Pts80 |
| #14 | Philadelphia Flyers | GP82 | Won26 | Lost38 | Pts75 |
| #15 | Montreal Canadiens | GP82 | Won21 | Lost45 | Pts68 |
| #16 | Columbus Blue Jackets | GP81 | Won15 | Lost47 | Pts59 |
Atlantic
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Boston Bruins | GP82 | Won54 | Lost12 | Pts135 |
| #2 | Toronto Maple Leafs | GP82 | Won42 | Lost21 | Pts111 |
| #3 | Tampa Bay Lightning | GP82 | Won38 | Lost30 | Pts98 |
| #4 | Florida Panthers | GP82 | Won36 | Lost32 | Pts92 |
| #5 | Buffalo Sabres | GP81 | Won29 | Lost33 | Pts89 |
| #6 | Ottawa Senators | GP82 | Won31 | Lost35 | Pts86 |
| #7 | Detroit Red Wings | GP82 | Won28 | Lost37 | Pts80 |
| #8 | Montreal Canadiens | GP82 | Won21 | Lost45 | Pts68 |
Central
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Dallas Stars | GP82 | Won39 | Lost21 | Pts108 |
| #2 | Colorado Avalanche | GP81 | Won35 | Lost24 | Pts107 |
| #3 | Minnesota Wild | GP82 | Won34 | Lost25 | Pts103 |
| #4 | Winnipeg Jets | GP82 | Won36 | Lost33 | Pts95 |
| #5 | Nashville Predators | GP81 | Won29 | Lost31 | Pts92 |
| #6 | St. Louis Blues | GP82 | Won27 | Lost38 | Pts81 |
| #7 | Arizona Coyotes | GP82 | Won20 | Lost40 | Pts70 |
| #8 | Chicago Blackhawks | GP82 | Won18 | Lost49 | Pts59 |
Pacific
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Vegas Golden Knights | GP82 | Won38 | Lost22 | Pts111 |
| #2 | Edmonton Oilers | GP82 | Won45 | Lost23 | Pts109 |
| #3 | Los Angeles Kings | GP82 | Won37 | Lost25 | Pts104 |
| #4 | Seattle Kraken | GP82 | Won37 | Lost28 | Pts100 |
| #5 | Calgary Flames | GP82 | Won31 | Lost27 | Pts93 |
| #6 | Vancouver Canucks | GP82 | Won24 | Lost37 | Pts83 |
| #7 | San Jose Sharks | GP82 | Won16 | Lost44 | Pts60 |
| #8 | Anaheim Ducks | GP82 | Won13 | Lost47 | Pts58 |
Metropolitan
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Carolina Hurricanes | GP82 | Won39 | Lost21 | Pts113 |
| #2 | New Jersey Devils | GP82 | Won39 | Lost22 | Pts112 |
| #3 | New York Rangers | GP82 | Won37 | Lost22 | Pts107 |
| #4 | New York Islanders | GP82 | Won36 | Lost31 | Pts93 |
| #5 | Pittsburgh Penguins | GP82 | Won31 | Lost31 | Pts91 |
| #6 | Washington Capitals | GP82 | Won27 | Lost37 | Pts80 |
| #7 | Philadelphia Flyers | GP82 | Won26 | Lost38 | Pts75 |
| #8 | Columbus Blue Jackets | GP81 | Won15 | Lost47 | Pts59 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026