NHL· Season 2023
Match Summary
Arizona Coyotes defeated St. Louis Blues 4:1. The match was played in NHL 2023. Goals were scored by M. Carcone, N. Schmaltz 15′, M. Maccelli 19′, B. Saad 9′, A. Kerfoot 18′. League standings: St. Louis Blues #7.
Match Events
Key match events between Arizona Coyotes and St. Louis Blues — 5 goals and 7 cards recorded during the match.
High sticking
Hooking
Roughing
C. Keller
M. Kesselring
Interference
Interference
Roughing
Roughing
N. Leddy
Empty net
Rivalry since 2011
Arizona Coyotes vs St. Louis Blues Head to Head Results· 50
Arizona Coyotes and St. Louis Blues have met 50 times — Arizona Coyotes won 19, St. Louis Blues won 31, with 0 draws. Their rivalry dates back to 2011. St. Louis Blues leads the head-to-head with 31 victories from 50 meetings. A combined 286 goals have been scored across these fixtures, averaging 5.72 per match (132 for the home side, 154 for the visitors). Both teams scored in 41 matches (82%). Over 2.5 goals landed in 48 games (96%), making it a fixture that tends to produce goals. The highest-scoring encounter finished 5–6 in 2023.
Recent Meetings
Standings
Arizona Coyotes sit — and St. Louis Blues are #7 in the NHL table heading into this match.
Atlantic
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Detroit Red Wings | GP0 | Won0 | Lost0 | Pts0 |
| #2 | Boston Bruins | GP0 | Won0 | Lost0 | Pts0 |
| #3 | Buffalo Sabres | GP0 | Won0 | Lost0 | Pts0 |
| #4 | Florida Panthers | GP0 | Won0 | Lost0 | Pts0 |
| #5 | Montreal Canadiens | GP0 | Won0 | Lost0 | Pts0 |
| #6 | Ottawa Senators | GP0 | Won0 | Lost0 | Pts0 |
| #7 | Tampa Bay Lightning | GP0 | Won0 | Lost0 | Pts0 |
| #8 | Toronto Maple Leafs | GP0 | Won0 | Lost0 | Pts0 |
Central
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Winnipeg Jets | GP0 | Won0 | Lost0 | Pts0 |
| #2 | Chicago Blackhawks | GP0 | Won0 | Lost0 | Pts0 |
| #3 | Colorado Avalanche | GP0 | Won0 | Lost0 | Pts0 |
| #4 | Dallas Stars | GP0 | Won0 | Lost0 | Pts0 |
| #5 | Minnesota Wild | GP0 | Won0 | Lost0 | Pts0 |
| #6 | Nashville Predators | GP0 | Won0 | Lost0 | Pts0 |
| #7 | St. Louis Blues | GP0 | Won0 | Lost0 | Pts0 |
| #8 | Utah | GP0 | Won0 | Lost0 | Pts0 |
Pacific
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Anaheim Ducks | GP0 | Won0 | Lost0 | Pts0 |
| #2 | Calgary Flames | GP0 | Won0 | Lost0 | Pts0 |
| #3 | Edmonton Oilers | GP0 | Won0 | Lost0 | Pts0 |
| #4 | Los Angeles Kings | GP0 | Won0 | Lost0 | Pts0 |
| #5 | San Jose Sharks | GP0 | Won0 | Lost0 | Pts0 |
| #6 | Vancouver Canucks | GP0 | Won0 | Lost0 | Pts0 |
| #7 | Vegas Golden Knights | GP0 | Won0 | Lost0 | Pts0 |
| #8 | Seattle Kraken | GP0 | Won0 | Lost0 | Pts0 |
Metropolitan
| # | GP | Won | Lost | Pts | |
|---|---|---|---|---|---|
| #1 | Pittsburgh Penguins | GP0 | Won0 | Lost0 | Pts0 |
| #2 | Carolina Hurricanes | GP0 | Won0 | Lost0 | Pts0 |
| #3 | Columbus Blue Jackets | GP0 | Won0 | Lost0 | Pts0 |
| #4 | New Jersey Devils | GP0 | Won0 | Lost0 | Pts0 |
| #5 | New York Islanders | GP0 | Won0 | Lost0 | Pts0 |
| #6 | Philadelphia Flyers | GP0 | Won0 | Lost0 | Pts0 |
| #7 | Washington Capitals | GP0 | Won0 | Lost0 | Pts0 |
| #8 | New York Rangers | GP0 | Won0 | Lost0 | Pts0 |
Statistics are for informational purposes only. Past performance does not guarantee future results.
API data: 15 May 2026